Livingston
- 4th in Scottish Championship
Livingston Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Cameron Macpherson | 4 | 2 | 1 | 5 |
| 2 | Robbie Muirhead | 9 | 3 | 0 | 3 |
| Emmanuel Danso | 7 | 3 | 0 | 3 | |
| Brooklyn Kabongolo | 9 | 3 | 0 | 3 | |
| 5 | Stevie May | 3 | 1 | 0 | 1 |
| Jordan Doherty | 9 | 1 | 0 | 1 | |
| Cameron Palmer | 5 | 1 | 0 | 1 | |
| Liam Polworth | 4 | 1 | 0 | 1 | |
| Besir Iseni | 2 | 1 | 0 | 1 | |
| Mitchell Robertson | 2 | 1 | 0 | 1 | |
| 11 | Scott Pittman | 6 | 0 | 0 | 0 |
| Graham Carey | 2 | 0 | 0 | 0 | |
| Aidan Denholm | 0 | 0 | 0 | 0 | |
| Babacar Fati | 2 | 0 | 0 | 0 | |
| Jack Wilkie | 5 | 0 | 0 | 0 | |
| Adam Montgomery | 2 | 0 | 0 | 0 | |
| Shane Blaney | 0 | 0 | 0 | 0 | |
| Cameron Kerr | 2 | 0 | 0 | 0 | |
| Ryan McGowan | 8 | 0 | 0 | 0 | |
| Cristian Montano | 2 | 0 | 0 | 0 | |
| Jérôme Prior | 9 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts