Nottingham Forest
- 17th in English Premier League
Nottingham Forest Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | James McAtee | 11 | 4 | 0 | 4 |
| Murillo | 11 | 4 | 0 | 4 | |
| 3 | Liam Delap | 10 | 3 | 0 | 3 |
| Ola Aina | 7 | 3 | 0 | 3 | |
| 5 | Igor Jesus | 7 | 2 | 0 | 2 |
| Dan Ndoye | 11 | 2 | 0 | 2 | |
| Jair Cunha | 9 | 2 | 0 | 2 | |
| Nikola Milenkovic | 7 | 2 | 0 | 2 | |
| Daniel Muñoz | 9 | 2 | 0 | 2 | |
| 10 | Xaver Schlager | 11 | 1 | 0 | 1 |
| Luca Netz | 6 | 1 | 0 | 1 | |
| Neco Williams | 11 | 1 | 0 | 1 | |
| 13 | Arnaud Kalimuendo | 4 | 0 | 0 | 0 |
| Callum Hudson-Odoi | 4 | 0 | 0 | 0 | |
| Chris Wood | 9 | 0 | 0 | 0 | |
| Nicolás Domínguez | 2 | 0 | 0 | 0 | |
| Morgan Gibbs-White | 10 | 0 | 0 | 0 | |
| Ryan Yates | 3 | 0 | 0 | 0 | |
| Ibrahim Sangaré | 6 | 0 | 0 | 0 | |
| Ousmane Diomande | 5 | 0 | 0 | 0 | |
| John Victor | 0 | 0 | 0 | 0 | |
| Matz Sels | 11 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts