Georgia Bulldogs @ Arkansas Razorbacks

5
Georgia BulldogsGeorgiaUGA
32-9
26
32-9
Final

16
Arkansas RazorbacksArkansasARK
26-15
14
26-15
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 2 | 2 | 2 | 1 | 1 | 11 | 26 | 21 | 0 |
| 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 14 | 14 | 6 |
Georgia Hitting
| hitters |
|---|
T. Phelps 3B |
R. Black 2B |
D. Jackson C |
J. Arcamone C |
R. Lujo CF |
S. Newman CF |
H. Allen LF |
C. Johnson LF |
M. O'Shaughnessy DH |
R. Wynn 2B-3B |
B. Hudson 1B |
K. Branch SS |
K. Ishikawa RF |
a T. Peeples PH-RF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 4 | 2 | 1 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 4 | 6 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 1 | 0 | 3 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 3 | 8 | 2 | 0 | 1 |
| 6 | 3 | 2 | 3 | 2 | 1 | 2 |
| 6 | 3 | 3 | 2 | 2 | 0 | 1 |
| 6 | 3 | 3 | 0 | 0 | 1 | 1 |
| 6 | 2 | 4 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | 26 | 21 | 23 | 9 | 6 | 8 |
a-hit for K. Ishikawa in the 9th
Arkansas Hitting
| hitters |
|---|
C. Rutenbar 1B |
D. Ruiz LF |
C. Kozeal SS |
R. Helfrick C |
N. Souza 2B |
M. Niu CF |
Z. Stewart RF |
K. Aloy DH |
T. Pompey 3B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 4 | 3 | 0 | 0 | 3 | 0 |
| 3 | 3 | 2 | 4 | 0 | 3 | 0 |
| 5 | 1 | 1 | 3 | 1 | 0 | 0 |
| 5 | 2 | 2 | 3 | 1 | 1 | 1 |
| 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| 4 | 0 | 1 | 3 | 0 | 2 | 2 |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| 39 | 14 | 14 | 14 | 2 | 12 | 7 |
Georgia Pitching
| pitchers |
|---|
G. Edwards |
P. Farley |
M. Scott |
Z. Brown |
J. Nottingham |
J. Stephens |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 14-4 |
| 1.2 | 4 | 4 | 4 | 2 | 1 | 1 | 46-24 |
| 4.1 | 6 | 5 | 5 | 5 | 3 | 1 | 86-47 |
| 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 26-17 |
| 0.2 | 3 | 3 | 3 | 3 | 0 | 0 | 29-13 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 |
| 9.0 | 14 | 14 | 14 | 12 | 7 | 2 | 205-108 |
Arkansas Pitching
| pitchers |
|---|
P. Coil |
G. Gaeckle |
C. Fisher |
S. Eaves |
M. Brissey |
P. Lee |
C. Brumbaugh |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.2 | 4 | 5 | 5 | 1 | 4 | 2 | 44-29 |
| 1.1 | 4 | 4 | 2 | 0 | 1 | 2 | 31-22 |
| 1.2 | 3 | 4 | 2 | 2 | 1 | 1 | 46-26 |
| 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 26-15 |
| 1.0 | 3 | 4 | 3 | 2 | 0 | 1 | 24-13 |
| 0.1 | 6 | 8 | 7 | 0 | 0 | 2 | 32-20 |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 17-9 |
| 9.0 | 21 | 26 | 20 | 6 | 8 | 9 | 220-134 |
Scoring Summary
Inning | UGA | ARK | |||
|---|---|---|---|---|---|
| 1st | Jackson homered to right field, RBI (0-0). | 1 | 0 | ||
| 1st | Souza singled to shortstop, RBI (2-1 BBK); Helfrick advanced to second; Ruiz advanced to third; Rutenbar scored. | 1 | 1 | ||
| 1st | Niu singled up the middle, 2 RBI (2-2 BBSK); Souza advanced to second; Helfrick scored; Ruiz scored. | 1 | 3 | ||
| 2nd | Ruiz doubled to left field, RBI (3-2 BKBBKF); Rutenbar scored. | 1 | 4 | ||
| 2nd | Kozeal homered to right field, 2 RBI (2-2 FBFB); Ruiz scored. | 1 | 6 | ||
| 3rd | Jackson homered to right center, 3 RBI (0-0); Phelps scored; Ishikawa scored. | 4 | 6 | ||
| 3rd | Wynn homered to center field, 2 RBI (0-2 KF); Allen, He. scored. | 6 | 6 | ||
| 3rd | Hudson homered to right field, RBI (1-1 BK). | 7 | 6 | ||
| 4th | OShaughnessy singled to right field, advanced to second on the throw, 2 RBI (0-2 KF); Jackson scored, unearned; Phelps scored, unearned. | 9 | 6 | ||
| 4th | Helfrick homered to left field, 3 RBI (1-0 B); Ruiz scored; Rutenbar scored. | 9 | 9 | ||
| 5th | Phelps advanced to second on a wild pitch; Branch scored on a wild pitch, unearned. | 10 | 9 | ||
| 5th | Lujo reached on a fielder's choice (0-2 KFF); Jackson advanced to second on a fielding error by 2b; Phelps scored, unearned. | 11 | 9 | ||
| 6th | Hudson homered to right center, RBI (1-0 B). | 12 | 9 | ||
| 6th | Ishikawa singled to left field, RBI (3-2 KKBBBF); Branch scored. | 13 | 9 | ||
| 7th | Jackson homered to left center, RBI (3-1 KBBB). | 14 | 9 | ||
| 7th | Ruiz singled to left field, 2 RBI (2-2 BFFB); Rutenbar advanced to second; Pompey scored; Aloy scored. | 14 | 11 | ||
| 8th | Jackson reached on a fielding error by 2b (2-1 BBK); Phelps advanced to second, advanced to third on the error; Hudson scored, unearned. | 15 | 11 | ||
| 9th | OShaughnessy homered to right center, 2 RBI (0-1 S); Allen, He. scored. | 17 | 11 | ||
| 9th | Ishikawa singled to left field, RBI (1-2 BKS); Branch advanced to third; Wynn scored. | 18 | 11 | ||
| 9th | Phelps singled to right center, RBI (3-2 SBBBKF); Ishikawa advanced to third; Branch scored. | 19 | 11 | ||
| 9th | Jackson singled to shortstop, RBI (1-0 B); Phelps advanced to second; Ishikawa scored. | 20 | 11 | ||
| 9th | Allen, He. hit by pitch, RBI (1-1 KB); Lujo advanced to second; Jackson advanced to third; Phelps scored. | 21 | 11 | ||
| 9th | OShaughnessy homered to right field, 4 RBI (0-0); Allen, He. scored; Lujo scored; Jackson scored, unearned. | 25 | 11 | ||
| 9th | Wynn homered to right center, RBI (3-1 KBBB). | 26 | 11 | ||
| 9th | Ruiz walked, RBI (3-1 BBBKB); Rutenbar advanced to second; Pompey advanced to third; Aloy scored. | 26 | 12 | ||
| 9th | Kozeal flied out to cf, SF, RBI (3-2 BFBKFB); Pompey scored. | 26 | 13 | ||
| 9th | Niu walked, RBI (3-0 BBBB); Souza advanced to second; Ruiz advanced to third; Rutenbar scored. | 26 | 14 | ||
Game Information
Baum-Walker Stadium
2:00 PM, April 18, 2026Coverage: SECN+
Fayetteville, Arkansas