Arkansas Razorbacks @ Kentucky Wildcats

12
Arkansas RazorbacksArkansasARK
36-19
16
36-19
Final

Kentucky WildcatsKentuckyUK
31-20
12
31-20
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 16 | 14 | 1 |
| 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 12 | 17 | 2 |
Arkansas Hitting
| hitters |
|---|
D. Ruiz LF |
C. Kozeal SS |
R. Helfrick C |
Z. Stewart RF |
K. Aloy DH |
N. Souza 2B |
T. Pompey 3B |
C. Rutenbar 1B |
a A. Peck PH-1B |
M. Turner CF |
M. Niu CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 3 | 0 | 0 | 1 |
| 5 | 3 | 3 | 2 | 0 | 1 | 1 |
| 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| 6 | 2 | 4 | 4 | 1 | 0 | 2 |
| 6 | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | 2 | 1 | 1 | 1 | 2 | 2 |
| 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 16 | 14 | 14 | 2 | 7 | 12 |
a-hit for C. Rutenbar in the 3rd
Kentucky Hitting
| hitters |
|---|
J. Tharnish CF |
T. Bell SS |
L. Lawrence 2B |
E. Hindle DH |
H. Brown 1B |
W. Marcy LF |
C. Hansen RF |
O. Jenkins C |
C. Cloud 3B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 6 | 2 | 3 | 3 | 1 | 0 | 0 |
| 6 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | 1 | 2 | 2 | 0 | 1 | 2 |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| 5 | 2 | 2 | 4 | 1 | 0 | 1 |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| 44 | 12 | 17 | 11 | 2 | 3 | 10 |
Arkansas Pitching
| pitchers |
|---|
T. McGuire |
C. Gibler |
S. Eaves |
P. Coil |
J. DeCremer |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.1 | 2 | 2 | 2 | 1 | 4 | 1 | 46-27 |
| 2.0 | 7 | 7 | 7 | 2 | 3 | 1 | 52-33 |
| 0.0 | 3 | 3 | 1 | 0 | 0 | 0 | 12-7 |
| 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 18-14 |
| 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 34-25 |
| 9.0 | 17 | 12 | 10 | 3 | 10 | 2 | 162-106 |
Kentucky Pitching
| pitchers |
|---|
C. Mattison |
T. Peterson |
I. Austin IV |
R. Mullan |
W. Coleman |
C. Alderman |
B. Treichel |
T. Hunter |
J. Bennett |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 0.0 | 5 | 6 | 6 | 1 | 0 | 0 | 22-14 |
| 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 11-6 |
| 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 27-16 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-10 |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 23-14 |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 17-11 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-7 |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 14-6 |
| 4.0 | 4 | 2 | 2 | 1 | 6 | 2 | 68-45 |
| 9.0 | 14 | 16 | 16 | 7 | 12 | 2 | 212-129 |
Scoring Summary
Inning | ARK | UK | |||
|---|---|---|---|---|---|
| 1st | Helfrick singled to third base, RBI (0-2 SF); Kozeal advanced to third on a throwing error by 3b; Ruiz scored. | 2 | 0 | ||
| 1st | Helfrick advanced to second on a wild pitch; Kozeal scored. | 2 | 0 | ||
| 1st | Stewart singled up the middle, RBI (1-2 FBS); Helfrick scored. | 3 | 0 | ||
| 1st | Pompey hit by pitch, RBI (0-1 F); Souza advanced to second; Aloy advanced to third; Stewart scored. | 4 | 0 | ||
| 1st | Rutenbar singled to second base, RBI (1-2 SBS); Pompey advanced to second; Souza advanced to third; Aloy scored. | 5 | 0 | ||
| 1st | Turner walked, RBI (3-1 BBSBB); Rutenbar advanced to second; Pompey advanced to third; Souza scored. | 6 | 0 | ||
| 1st | Ruiz doubled down the lf line, 3 RBI (0-0); Turner scored; Rutenbar scored; Pompey scored. | 9 | 0 | ||
| 1st | Stewart doubled to center field, RBI (3-2 BBBSF); Helfrick advanced to third; Ruiz scored. | 10 | 0 | ||
| 3rd | Stewart doubled to left center, RBI (1-2 SSB); Kozeal scored. | 11 | 0 | ||
| 3rd | J. Tharnish homered to left center, 2 RBI (0-0); C. Cloud scored. | 11 | 2 | ||
| 4th | Kozeal scored on a wild pitch. | 12 | 2 | ||
| 4th | O. Jenkins singled to left field, RBI (2-1 BSB); C. Hansen scored. | 12 | 3 | ||
| 5th | L. Lawrence singled through the left side, RBI (2-2 FBBS); T. Bell scored. | 12 | 4 | ||
| 5th | H. Brown singled through the right side, RBI (0-1 S); E. Hindle advanced to third; L. Lawrence scored. | 12 | 5 | ||
| 5th | C. Hansen homered to left field, 4 RBI (0-1 S); W. Marcy scored; H. Brown scored; E. Hindle scored. | 12 | 9 | ||
| 5th | J. Tharnish doubled to right center, advanced to third on a throwing error by rf, RBI (1-1 BF); C. Cloud scored, unearned; O. Jenkins scored. | 12 | 11 | ||
| 5th | L. Lawrence singled through the left side, RBI (2-1 BBF); J. Tharnish scored, unearned. | 12 | 12 | ||
| 6th | Kozeal singled through the right side, 2 RBI (1-2 SBS); Ruiz advanced to third; Peck scored; Pompey scored. | 14 | 12 | ||
| 9th | Stewart homered to right field, RBI (1-2 FSB). | 15 | 12 | ||
| 9th | Souza homered to right center, RBI (0-1 S). | 16 | 12 | ||
ARK @ UK Videos
Zack Stewart says Arkansas is thriving at the right time
Game Information
Kentucky Proud Park
2:00 PM, May 16, 2026Coverage: SECN+
Lexington, Kentucky