Boston College Eagles @ Clemson Tigers

20
Boston College EaglesBoston CollegeBC
35-15
4
35-15
Final/7

Clemson TigersClemsonCLEM
27-20
14
27-20
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | - | - | 4 | 8 | 0 |
| 11 | 0 | 3 | 0 | 0 | 0 | - | - | - | 14 | 11 | 1 |
Boston College Hitting
| hitters |
|---|
J. Solier SS |
N. Wang 1B |
E. Garcia 1B |
T. Mainolfi 2B |
G. Johnson C |
J. Roossien C |
L. Gallo 3B |
a D. Surowiec PH-3B |
K. Wolff DH |
O. DeShazo LF |
B. Williams CF |
C. Larson RF |
b C. Comella PH |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 4 | 8 | 3 | 0 | 1 | 3 |
a-hit for L. Gallo in the 3rd
b-hit for C. Larson in the 7th
Clemson Hitting
| hitters |
|---|
N. Savoie C |
a T. Marshall PH-C |
L. Gaffney 1B |
L. Kissenberth PR |
T. Bell PR-LF |
J. Jarrell DH |
T. McCladdie RF |
J. Purify 2B |
T. Lichtenberger SS |
J. Crighton LF-1B |
J. Fultz Jr. 3B |
B. Clavon CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| 3 | 2 | 1 | 2 | 0 | 1 | 1 |
| 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| 28 | 14 | 11 | 14 | 2 | 4 | 9 |
a-hit for N. Savoie in the 6th
Boston College Pitching
| pitchers |
|---|
B. Miller |
J. D Mitchell |
A. Gelbsman |
D. Grumbles |
M. Spada |
P. Schaefer |
J. Mass |
B. Chicoine |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 0.1 | 5 | 9 | 9 | 3 | 0 | 1 | 35-18 |
| 0.2 | 3 | 2 | 2 | 0 | 2 | 1 | 19-13 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-9 |
| 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 25-14 |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17-11 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8-6 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 |
| 6.0 | 11 | 14 | 14 | 4 | 9 | 2 | 139-82 |
Clemson Pitching
| pitchers |
|---|
M. Sharman |
J. Allen |
B. Bennett |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 2 | 2 | 1 | 3 | 0 | 87-65 |
| 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 9-4 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 |
| 7.0 | 8 | 4 | 4 | 1 | 3 | 0 | 108-76 |
Scoring Summary
Inning | BC | CLEM | |||
|---|---|---|---|---|---|
| 1st | McCLADDIE walked, RBI (3-1 SBBBB); JARRELL advanced to second; GAFFNEY advanced to third; SAVOIE scored. | 0 | 1 | ||
| 1st | PURIFY flied out to rf, SF, RBI (1-1 BF); JARRELL advanced to third; GAFFNEY scored. | 0 | 2 | ||
| 1st | LICHTENBERGE singled to second base, bunt, RBI (0-0); McCLADDIE advanced to second; JARRELL scored. | 0 | 3 | ||
| 1st | FULTZ singled down the rf line, 2 RBI (2-2 BKSB); CRIGHTON advanced to third; LICHTENBERGE scored; McCLADDIE scored. | 0 | 5 | ||
| 1st | CLAVON singled to catcher, bunt, RBI (0-0); FULTZ advanced to second; CRIGHTON scored. | 0 | 6 | ||
| 1st | SAVOIE homered to center field, 3 RBI (1-2 FKB); CLAVON scored; FULTZ scored. | 0 | 9 | ||
| 1st | GAFFNEY homered to left field, RBI (3-1 BKBB). | 0 | 10 | ||
| 1st | LICHTENBERGE singled to right center, RBI (1-0 B); PURIFY advanced to second; JARRELL scored. | 0 | 11 | ||
| 3rd | WILLIAMS stole third, scored on a throwing error by c. | 1 | 11 | ||
| 3rd | JOHNSON singled to left field, RBI (1-2 KSBF); MAINOLFI advanced to second; SOLIER scored. | 2 | 11 | ||
| 3rd | CRIGHTON singled up the middle, 2 RBI (1-0 B); PURIFY scored; McCLADDIE scored. | 2 | 13 | ||
| 3rd | CLAVON singled up the middle, RBI (0-0); CRIGHTON scored. | 2 | 14 | ||
| 7th | SOLIER singled to left field, 2 RBI (1-0 B); WILLIAMS scored; DeSHAZO scored. | 4 | 14 | ||
Game Information
Doug Kingsmore Stadium
1:00 PM, May 2, 2026Coverage: ACC Network
Clemson, South Carolina