Arizona State Sun Devils @ Houston Cougars

22
Arizona State Sun DevilsArizona StASU
35-18
3
35-18
Final

Houston CougarsHoustonHOU
24-30
5
24-30
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | - | 5 | 8 | 2 |
Arizona State Hitting
| hitters |
|---|
L. Hairston CF |
N. Contrades 2B |
D. Toigo RF |
D. Smaldino 1B |
G. Michel DH |
A. Roellig 3B |
S. Myers LF |
B. Briggs C |
P. Moutzouridis SS |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| 4 | 2 | 2 | 2 | 2 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 34 | 3 | 7 | 3 | 3 | 2 | 6 |
Houston Hitting
| hitters |
|---|
T. Cox SS |
T. Broussard CF |
I. Weems PR-LF |
C. Climie 3B |
X. Perez RF |
C. Sabathia DH |
A. Savattere 2B |
J. Lalima PR-2B |
R. Jackson 1B |
B. Fields LF-CF |
D. Maxcey C |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2 | 2 | 1 | 1 | 1 | 2 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | 5 | 8 | 5 | 1 | 4 | 11 |
Arizona State Pitching
| pitchers |
|---|
C. Carlon |
C. Linder |
A. Overbay |
E. Buxton |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 20-12 |
| 2.1 | 4 | 3 | 3 | 2 | 3 | 0 | 47-25 |
| 3.0 | 2 | 1 | 1 | 0 | 3 | 1 | 41-25 |
| 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 22-14 |
| 8.0 | 8 | 5 | 5 | 4 | 11 | 1 | 130-76 |
Houston Pitching
| pitchers |
|---|
P. Schmitz |
H. Boushele |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 3 | 3 | 1 | 5 | 3 | 79-46 |
| 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 73-47 |
| 9.0 | 7 | 3 | 3 | 2 | 6 | 3 | 152-93 |
Scoring Summary
Inning | ASU | HOU | |||
|---|---|---|---|---|---|
| 1st | Hairston,Landon homered to right field (389 ft), RBI (3-2 BFKBB). | 1 | 0 | ||
| 1st | Contrades,Nuu homered to deep left field (414 ft), RBI (1-0 B). | 2 | 0 | ||
| 3rd | Contrades,Nuu homered to deep left field (410 ft), RBI (3-2 FBSBB). | 3 | 0 | ||
| 3rd | Cox,Tyler tripled to right center, RBI (0-1 F); Fields,Blake scored from first base. | 3 | 1 | ||
| 3rd | Broussard,Tre singled to the pitcher's mound, RBI (0-1 K); Cox,Tyler scored. | 3 | 2 | ||
| 3rd | Climie,Cade doubled down the right field line, RBI (3-1 BBBK); Weems,Irvin scored from second base. | 3 | 3 | ||
| 7th | Fields,Blake homered to deep left field (367 ft), RBI (2-1 KBB). | 3 | 4 | ||
| 8th | Jackson,Riley hit by pitch, RBI (0-0 B); Climie,Cade scored; Sabathia,Carsten advanced to third base; LaLima,Jackson advanced to second base. | 3 | 5 | ||
Game Information
Darryl & Lori Schroeder Park
7:30 PM, May 15, 2026Coverage: ESPN+
Houston, Texas