Portland Pilots @ Oregon State Beavers

Portland PilotsPortlandPORT
25-24
3
25-24
Final

7
Oregon State BeaversOregon StORST
41-11
8
41-11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 2 |
| 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | - | 8 | 11 | 0 |
Portland Hitting
| hitters |
|---|
C. Katayama-Stall 3B |
B. Bean CF |
T. Swygart 1B |
J. Salk 2B |
L. Cote DH |
J. Fagan SS |
B. Avery SS |
N. Miller RF |
G. Bruce RF |
D. Chun C |
T. Osborne C |
C. Nitowitz LF |
L. Kauffman LF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 29 | 3 | 3 | 3 | 1 | 3 | 5 |
Oregon State Hitting
| hitters |
|---|
E. Talt CF |
A. Singer 2B |
B. Hubbard DH |
R. VandenBrink PH-DH |
P. Vazquez 3B |
E. Porter 1B |
J. Krieg 1B |
A. Haight RF |
J. Proctor LF |
J. Galloway C |
T. Inge SS |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | 8 | 11 | 8 | 0 | 7 | 0 |
Portland Pitching
| pitchers |
|---|
C. Gaston |
K. Starr |
N. Umlandt |
A. Louis |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 3.2 | 7 | 6 | 5 | 3 | 0 | 0 | 82-46 |
| 2.1 | 3 | 2 | 0 | 0 | 0 | 0 | 38-25 |
| 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 32-12 |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 22-12 |
| 8.0 | 11 | 8 | 5 | 7 | 0 | 0 | 174-95 |
Oregon State Pitching
| pitchers |
|---|
C. Mendez |
T. Douglas |
A. Hutcheson |
I. Yeager |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 6.1 | 2 | 1 | 1 | 1 | 3 | 0 | 70-47 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 |
| 1.1 | 1 | 2 | 2 | 2 | 2 | 1 | 33-20 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 |
| 9.0 | 3 | 3 | 3 | 3 | 5 | 1 | 112-72 |
Scoring Summary
Inning | PORT | ORST | |||
|---|---|---|---|---|---|
| 2nd | Singer,AJ walked, RBI (3-1 BBKBB); Galloway,Jacob scored; Inge,Tyler advanced to third base; Talt,Easton advanced to second base. | 0 | 1 | ||
| 3rd | Proctor,Josh tripled down the right field line, 3RBI (1-0 B); Vazquez,Paul scored; Porter,Ethan scored from second base; Haight,Adam scored from first base, unearned. | 0 | 5 | ||
| 3rd | Galloway,Jacob sacrifice fly to cf, RBI (1-2 FFB); Proctor,Josh scored. | 0 | 5 | ||
| 4th | Haight,Adam singled through the left side of the infield, RBI (1-2 SSFB); Singer,AJ scored from second base; Hubbard,Bryce advanced to second base. | 0 | 6 | ||
| 6th | Haight,Adam doubled to left center, 2RBI (0-0); Hubbard,Bryce scored from second base, unearned; Porter,Ethan scored from first base, unearned; Haight,Adam out at third base, cf to 2b to 3b. | 0 | 8 | ||
| 7th | Cote,Leo grounded out, 2b to 1b, RBI (2-2 KBSB); Swygart,Trey scored; Salk,Jonas advanced to third base. | 1 | 8 | ||
| 8th | KatayamaStall,Cole homered to right field (375 ft), 10th of season, 2RBI (1-2 KBF); Kauffman,Landon scored from first base. | 3 | 8 | ||
Game Information
Goss Stadium at Coleman Field
8:35 PM, May 12, 2026Coverage: The CW Network
Corvallis, Oregon