Tennessee Volunteers vs South Carolina Gamecocks
SEC Tournament - First Round

South Carolina GamecocksSouth CarolinaSC
22-35
6
22-35
Final

23
Tennessee VolunteersTennesseeTENN
38-19
11
38-19
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 11 | 3 |
| 2 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | - | 11 | 15 | 1 |
South Carolina Hitting
| hitters |
|---|
P. Evans 2B |
K. Scobey SS |
T. LeCroy C |
J. Randolph DH |
W. Craddock 1B |
a L. Sutter PH |
E. Lizama LF |
L. Yuhasz RF |
D. Harman 3B |
T. Bak CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 3 | 1 | 0 | 2 |
| 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | 6 | 11 | 6 | 2 | 3 | 13 |
a-hit for W. Craddock in the 9th
Tennessee Hitting
| hitters |
|---|
G. Wright CF-RF |
B. Grimmer 1B |
H. Ford 3B |
T. Grindlinger DH |
L. Clark C |
B. Brown LF |
M. Marin SS |
N. Eisfelder RF |
A. Antigua 2B |
J. Abernathy 2B-CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 2 | 4 | 3 | 1 | 0 | 0 |
| 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| 4 | 3 | 3 | 2 | 1 | 0 | 1 |
| 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 40 | 11 | 15 | 10 | 2 | 0 | 10 |
South Carolina Pitching
| pitchers |
|---|
B. Stone |
Z. Russell |
A. Philpott |
P. Marlatt |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.2 | 9 | 8 | 5 | 0 | 4 | 0 | 53-45 |
| 2.1 | 3 | 1 | 0 | 0 | 1 | 0 | 42-26 |
| 2.1 | 3 | 2 | 2 | 0 | 4 | 2 | 32-20 |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-4 |
| 8.0 | 15 | 11 | 7 | 0 | 10 | 2 | 136-95 |
Tennessee Pitching
| pitchers |
|---|
C. Appenzeller |
B. Krenzel |
W. Haas |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 3 | 3 | 3 | 5 | 0 | 84-52 |
| 1.2 | 4 | 3 | 3 | 0 | 2 | 2 | 28-19 |
| 2.1 | 1 | 0 | 0 | 0 | 6 | 0 | 33-25 |
| 9.0 | 11 | 6 | 6 | 3 | 13 | 2 | 145-96 |
Scoring Summary
Inning | SC | TENN | |||
|---|---|---|---|---|---|
| 1st | FORD, H. flied out to lf, SF, RBI (0-0); WRIGHT, G. scored. | 0 | 1 | ||
| 1st | CLARK, L. singled up the middle, RBI (0-0); GRIMMER, B. scored, unearned. | 0 | 2 | ||
| 3rd | Evans tripled to right center, 2 RBI (1-1 BF); Harman scored; Yuhasz scored. | 2 | 2 | ||
| 3rd | LeCroy grounded out to p, SAC, RBI (0-1 F); Scobey advanced to second; Evans scored. | 3 | 2 | ||
| 3rd | GRINDLINGER singled through the right side, RBI (1-0 B); FORD, H. advanced to second; GRIMMER, B. scored. | 3 | 3 | ||
| 3rd | MARIN, M. singled to right field, advanced to second on the throw, RBI (0-2 FF); GRINDLINGER advanced to second, advanced to third on the throw; FORD, H. scored. | 3 | 4 | ||
| 3rd | EISFELDER, N doubled to right center, 2 RBI (0-2 KKFFF); MARIN, M. scored; GRINDLINGER scored. | 3 | 6 | ||
| 3rd | WRIGHT, G. singled through the right side, 2 RBI (1-1 KB); ABERNATHY, J scored, unearned; EISFELDER, N scored, unearned. | 3 | 8 | ||
| 4th | CLARK, L. reached on a fielder's choice to shortstop, advanced to second on the error (3-2 BFBBK); FORD, H. scored on a muffed throw by c, assist by ss, unearned. | 3 | 9 | ||
| 7th | Evans homered to left field, RBI (2-1 BFB). | 4 | 9 | ||
| 7th | Craddock homered to left field, 2 RBI (0-0); Randolph scored. | 6 | 9 | ||
| 8th | WRIGHT, G. homered to right field, RBI (1-0 B). | 6 | 10 | ||
| 8th | FORD, H. homered to left field, RBI (0-0). | 6 | 11 | ||
SC vs TENN Videos
Highlight: 10-seed Tennessee outpaces 15-seed Gamecocks behind big third inning
Announcer flashes skills in booth off foul during South Carolina-Tennessee
Henry Ford cracks a home run to increase the Vols' lead
Game Information
Hoover Metropolitan Stadium
6:35 PM, May 19, 2026Coverage: SEC Network
Hoover, Alabama