Kansas Jayhawks vs Baylor Bears
Big 12 Tournament

Baylor BearsBaylorBAY
29-27
7
29-27
Final/10

13
Kansas JayhawksKansasKU
40-16
8
40-16
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 7 | 8 | 1 |
| 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 10 | 1 |
Baylor Hitting
| hitters |
|---|
T. Sanders SS |
T. Armstrong 1B |
B. Caraway PR-CF |
B. Janusek RF |
P. Riebock 2B |
B. Clements DH |
D. Perez LF |
B. Buchanan C |
a J. Youens PH |
C. Clewett C |
T. Johnson CF-1B |
C. Lanclos 3B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| 5 | 1 | 1 | 2 | 0 | 0 | 2 |
| 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 38 | 7 | 8 | 6 | 0 | 3 | 12 |
a-hit for B. Buchanan in the 8th
Kansas Hitting
| hitters |
|---|
T. LeBlanc SS |
T. Owens CF |
C. Baldridge 2B |
J. Dykhoff 1B |
A. Mungarrieta C |
J. Bach RF |
D. Schlotterback 3B |
D. Osoria DH |
M. Soliz Jr LF |
S. Flowers LF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| 5 | 1 | 1 | 1 | 1 | 0 | 3 |
| 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3 | 1 | 0 | 1 | 0 | 2 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| 37 | 8 | 10 | 7 | 4 | 5 | 12 |
Baylor Pitching
| pitchers |
|---|
Z. Wallace |
S. Stahl |
G. Murry |
R. Ruais |
C. Bunch |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 6 | 6 | 1 | 5 | 3 | 77-52 |
| 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 32-18 |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 22-12 |
| 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 21-12 |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 14-6 |
| 9.0 | 10 | 8 | 8 | 5 | 12 | 4 | 166-100 |
Kansas Pitching
| pitchers |
|---|
D. Voegele |
R. Ritter |
B. Rahe |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 1 | 1 | 0 | 8 | 0 | 96-68 |
| 0.1 | 2 | 4 | 3 | 2 | 0 | 0 | 19-9 |
| 2.2 | 2 | 2 | 2 | 1 | 4 | 0 | 53-35 |
| 10.0 | 8 | 7 | 6 | 3 | 12 | 0 | 168-112 |
Scoring Summary
Inning | BAY | KU | |||
|---|---|---|---|---|---|
| 2nd | Mungarrieta,Augusto homered to deep left field (395 ft), 14th of season, 2RBI (0-1 K); Dykhoff,Josh scored from first base. | 0 | 2 | ||
| 5th | LeBlanc,Tyson homered (385 ft), 20th of season, RBI (0-0). | 0 | 4 | ||
| 5th | Owens,Tyson homered (388 ft), 13th of season, RBI (2-1 FBB). | 0 | 4 | ||
| 5th | Schlotterback,Dylan walked, RBI (3-2 BKBBKB); Baldridge,Cade scored; Mungarrieta,Augusto advanced to third base; Bach,Jordan advanced to second base. | 0 | 5 | ||
| 5th | Schlotterback,Dylan advanced to second base on a wild pitch; Bach,Jordan advanced to third base on a wild pitch; Mungarrieta,Augusto scored on a wild pitch. | 0 | 6 | ||
| 7th | Johnson,Ty doubled to right field, RBI (3-2 BKSBB); Perez,Dylan scored from first base. | 1 | 6 | ||
| 7th | Flowers,Savion singled up the middle, RBI (1-2 FKB); Schlotterback,Dylan scored from second base; Osoria,Dariel advanced to second base. | 1 | 7 | ||
| 8th | Clements,Brytton doubled to right center, 2RBI (1-1 BF); Armstrong,Tyce scored; Janusek,Brady scored from second base; Riebock,Pearson advanced from first base to third base. | 3 | 7 | ||
| 8th | Perez,Dylan reached on an error by Dykhoff,Josh (E3), RBI (1-2 BSKF); Riebock,Pearson scored; Clements,Brytton scored from second base, unearned. | 5 | 7 | ||
| 9th | Riebock,Pearson singled to right field, 2RBI (0-2 KK); Lanclos,Cole scored; Caraway,Bo scored from second base. | 7 | 7 | ||
| 10th | Flowers,Savion homered to deep right field, walk off (392 ft), 1st of season, RBI (2-0 BB). | 7 | 8 | ||
Game Information
Surprise Stadium
4:25 PM, May 21, 2026Coverage: ESPNU/ESPN+
Surprise, Arizona