Saint Mary's Gaels @ Loyola Marymount Lions

Saint Mary's GaelsSaint Mary'sSMC
28-21
8
28-21
Final

Loyola Marymount LionsLMULMU
12-40
6
12-40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 16 | 1 |
| 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 9 | 1 |
Saint Mary's Hitting
| hitters |
|---|
T. Griffith CF |
D. Castellanos RF |
M. Sniffen 1B |
I. Armstrong C |
I. Josephson 3B |
J. Johnson DH |
a D. Freschi PH |
J. Mettam SS |
N. Allred LF |
C. Kashimoto 2B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 3 | 4 | 2 | 1 | 1 | 0 |
| 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 40 | 8 | 16 | 8 | 2 | 2 | 6 |
a-hit for J. Johnson in the 9th
Loyola Marymount Hitting
| hitters |
|---|
A. Mhoon 2B |
Z. Wadas 1B |
D. Ghiorso 3B |
J. Wall LF |
Z. Williams DH |
T. Friend CF |
M. Moreno SS |
C. Whitton RF |
J. Lyall C |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | 1 | 1 | 1 | 1 | 0 | 3 |
| 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| 2 | 2 | 2 | 3 | 1 | 2 | 0 |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| 35 | 6 | 9 | 5 | 2 | 6 | 13 |
Saint Mary's Pitching
| pitchers |
|---|
S. Kretsch |
C. Staton |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 3 | 3 | 9 | 1 | 97-58 |
| 4.0 | 5 | 3 | 3 | 3 | 4 | 1 | 66-42 |
| 9.0 | 9 | 6 | 6 | 6 | 13 | 2 | 163-100 |
Loyola Marymount Pitching
| pitchers |
|---|
A. Behrens |
Z. Dendekker |
J. Geis |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 3.2 | 9 | 5 | 5 | 1 | 1 | 1 | 60-37 |
| 3.1 | 4 | 2 | 2 | 1 | 4 | 0 | 58-37 |
| 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 21-16 |
| 9.0 | 16 | 8 | 8 | 2 | 6 | 2 | 139-90 |
Scoring Summary
Inning | SMC | LMU | |||
|---|---|---|---|---|---|
| 1st | Armstrong, I doubled to left field, RBI (1-0 B); Sniffen, Mak advanced to third; Castellanos, scored. | 1 | 0 | ||
| 1st | Mettam, Jare singled up the middle, 2 RBI (0-0); Johnson, Jac advanced to second; Josephson, I scored; Armstrong, I scored. | 3 | 0 | ||
| 1st | Allred, Nick doubled down the lf line, RBI (0-2 KF); Mettam, Jare advanced to third, out at home lf to 3b to c; Johnson, Jac scored. | 4 | 0 | ||
| 2nd | C. Whitton homered to right center, 3 RBI (2-1 BBK); M. Moreno scored; Z. Williams scored. | 4 | 3 | ||
| 4th | Griffith, Ta homered to right center, RBI (1-1 FB). | 5 | 3 | ||
| 6th | J. Lyall singled up the middle, RBI (0-0); C. Whitton advanced to third; M. Moreno scored. | 5 | 4 | ||
| 7th | Josephson, I doubled to right center, 2 RBI (1-1 BK); Armstrong, I scored; Sniffen, Mak scored. | 7 | 5 | ||
| 9th | Armstrong, I homered to left center, RBI (1-0 B). | 8 | 5 | ||
| 9th | Z. Wadas homered to left center, RBI (0-0). | 8 | 6 | ||
Game Information
Page Stadium
6:00 PM, May 9, 2026Coverage: ESPN+
Los Angeles, California