Long Island University Sharks vs Boston College Eagles
NCAA Baseball Championship - Athens Regional - Elimination Game

Boston College EaglesBoston CollegeBC
37-23
8
37-23
Final

Long Island University SharksLong IslandLIU
30-22
4
30-22
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 8 | 0 |
Boston College Hitting
| hitters |
|---|
J. Solier SS |
T. Mainolfi 2B |
N. Wang 1B |
J. Toomey RF |
L. Gallo 3B |
K. Wolff DH |
G. Johnson C |
B. Williams LF-CF |
C. Hendrickson CF |
C. Larson LF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | .361 | .439 | .506 |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | .322 | .411 | .432 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | .300 | .408 | .581 |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | .322 | .449 | .561 |
| 4 | 1 | 0 | 0 | 0 | 1 | 1 | .321 | .432 | .421 |
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | .236 | .326 | .500 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .356 | .382 |
| 2 | 1 | 0 | 1 | 0 | 1 | 2 | .189 | .294 | .230 |
| 4 | 2 | 2 | 2 | 1 | 0 | 1 | .242 | .415 | .394 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .408 | .336 |
| 33 | 8 | 10 | 8 | 2 | 4 | 4 |
- Batting
- 2BJ. Solier 2 (15, J. DeCastro, T. Kassebaum)
- HRC. Hendrickson (2, 2nd inning off J. DeCastro 1 on, 2 Out); J. Toomey (5, 5th inning off T. Kassebaum 0 on, 0 Out)
- RBIC. Hendrickson 2 (18), N. Wang (62), Ty Mainolfi 2 (49), J. Solier (34), J. Toomey (27), B. Williams (8)
- 2Out RBIJ. Solier
- SHTy Mainolfi; G. Johnson; B. Williams
- Team LOB6
- Team RISP4-7 (C. Hendrickson 2-2, N. Wang 1-3, Ty Mainolfi 1-2)
- Fielding
- EL. Gallo (9, fielding)
Long Island University Hitting
| hitters |
|---|
N. Sorensen 3B |
R. Rivera SS |
E. Fairchild 2B |
M. Polubinski DH |
N. Matson CF |
C. Dobrinski LF |
J. Durso C |
J. Kelleher 1B |
M. McGurk RF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | .293 | .453 | .421 |
| 4 | 1 | 1 | 3 | 1 | 0 | 0 | .348 | .441 | .548 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .347 | .438 | .482 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | .331 | .437 | .531 |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | .353 | .424 | .463 |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | .270 | .459 | .563 |
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | .305 | .437 | .589 |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | .281 | .374 | .439 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .220 | .361 | .525 |
| 36 | 4 | 8 | 4 | 2 | 1 | 13 |
- Batting
- 2BJ. Kelleher (10, T. Mudd); J. Durso (13, K. Kipp)
- HRR. Rivera (8, 8th inning off T. Mudd 2 on, 1 Out); J. Durso (10, 5th inning off T. Mudd 0 on, 2 Out)
- RBIR. Rivera 3 (50), J. Durso (47)
- 2Out RBIJ. Durso
- Team LOB6
- Team RISP2-8 (M. McGurk 0-2, N. Matson 0-1, N. Sorensen 1-2, C. Dobrinski 0-1, R. Rivera 1-1, J. Kelleher 0-1)
- Fielding
- AssistsN. Matson (N. Wang at 2nd base)
Boston College Pitching
| pitchers |
|---|
T. Mudd (W, 5-4) |
C. Hartsell |
K. Kipp (S, 5) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 7.1 | 7 | 4 | 4 | 0 | 10 | 2 | 104-71 | 4.72 |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 5.74 |
| 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 21-17 | 5.08 |
| 9.0 | 8 | 4 | 4 | 1 | 13 | 2 | 131-90 |
- Pitching
- First-pitch strikes/Batters FacedT. Mudd 23/30; C. Hartsell 0/1; K. Kipp 4/6
- Called strikes-Swinging strikes-Foul balls-In play strikesT. Mudd-23-12-16-20; C. Hartsell-1-1-0-0; K. Kipp-8-1-5-3
- Ground Balls-Fly BallsT. Mudd 5-7; K. Kipp 2-0
Long Island University Pitching
| pitchers |
|---|
J. DeCastro (L, 7-3) |
T. Kassebaum |
A. Jankowski |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 7 | 7 | 2 | 0 | 1 | 68-40 | 6.56 |
| 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 26-20 | 5.88 |
| 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 47-27 | 2.76 |
| 9.0 | 10 | 8 | 8 | 4 | 4 | 2 | 141-87 |
- Pitching
- HBPJ. Solier (by J. DeCastro)
- First-pitch strikes/Batters FacedJ. DeCastro 12/21; T. Kassebaum 5/9; A. Jankowski 6/11
- Called strikes-Swinging strikes-Foul balls-In play strikesJ. DeCastro-6-6-10-18; T. Kassebaum-8-2-4-6; A. Jankowski-9-4-7-7
- Ground Balls-Fly BallsJ. DeCastro 4-7; T. Kassebaum 0-4; A. Jankowski 4-3
Scoring Summary
Inning | BC | LIU | |||
|---|---|---|---|---|---|
| 1st | N. Wang singled to center, J. Solier scored. | 1 | 0 | ||
| 2nd | B. Williams hit sacrifice bunt to first, L. Gallo scored, K. Wolff to third. | 2 | 0 | ||
| 2nd | C. Hendrickson homered to left, K. Wolff scored. | 4 | 0 | ||
| 4th | J. Solier hit by pitch, K. Wolff scored, B. Williams to third, C. Hendrickson to second. | 5 | 0 | ||
| 4th | Ty Mainolfi singled to left, B. Williams and C. Hendrickson scored, J. Solier to second. | 7 | 0 | ||
| 5th | J. Toomey homered to right. | 8 | 0 | ||
| 5th | J. Durso homered to left. | 8 | 1 | ||
| 8th | R. Rivera homered to left, J. Kelleher and N. Sorensen scored. | 8 | 4 | ||
BC vs LIU Videos
Boston College vs. Long Island University: Game Highlights
Ryan Rivera belts a home run
Joseph Durso cranks a homer
Game Information
Foley Field
12:00 PM, May 30, 2026Coverage: ESPN+
Athens, Georgia