WillGordon
- USA
- Birthdate7/28/1996 (29)
- BirthplaceDavidson, North Carolina
- CollegeVanderbilt
- SwingRight
- Turned Pro2019
Tournament Results
2026 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
4/23 - 4/26 | Zurich Classic of New Orleans TPC Louisiana | Missed Cut | 65-72 | 137 (-7) | -- |
2026 Korn Ferry Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
1/11 - 1/14 | The Bahamas Golf Classic at Atlantis The Ocean Club Golf Course at Atlantis | T58 | 68-69-68-71 | 276 (-12) | $4,070 |
1/18 - 1/21 | The Bahamas Great Abaco Classic at The Abaco Club The Abaco Club on Winding Bay | 5 | 72-66-69-72 | 279 (-9) | $38,000 |
1/29 - 2/1 | The Panama Championship Club de Golf de Panamá | T72 | 71-72-79-68 | 290 (+10) | $3,840 |
2/5 - 2/8 | Astara Golf Championship pres. by Mastercard Country Club de Bogota-Lagos | Missed Cut | 75-67 | 142 (E) | -- |
2/26 - 3/1 | 119 Visa Argentina Open pres. by Macro Jockey Club | Missed Cut | 75-69 | 144 (+4) | -- |
3/5 - 3/8 | Astara Chile Classic pres. by Scotiabank Prince of Wales Country Club | Missed Cut | 72-70 | 142 (E) | -- |
3/26 - 3/29 | Club Car Championship at The Landings The Landings Golf & Athletic Club | 79 | 69-70-75-81 | 295 (+7) | $3,760 |
4/2 - 4/5 | LECOM Suncoast Classic Lakewood National Golf Club - Commander Course | Missed Cut | 73-67 | 140 (-2) | -- |
4/16 - 4/19 | Tulum Championship at PGA Riviera Maya PGA Riviera Maya | Missed Cut | 73-76 | 149 (+5) | -- |
- x:Won in Playoff
- y:Lost in Playoff