1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 14 | 3 | |
4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | - | 13 | 9 | 0 |
Cardinals Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Edman2B | 0-4 | 4 | 1 | 0 | 0 | 1 | 2 | 20 | .308 | .411 | .484 |
P. Goldschmidt1B | 2-5 | 5 | 1 | 2 | 0 | 0 | 2 | 16 | .276 | .372 | .388 |
N. Arenado3B | 2-5 | 5 | 0 | 2 | 1 | 0 | 1 | 13 | .347 | .418 | .653 |
T. O'NeillLF | 1-4 | 4 | 1 | 1 | 0 | 1 | 1 | 24 | .206 | .277 | .330 |
J. YepezDH | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 16 | .438 | .438 | .625 |
D. CarlsonRF | 1-5 | 5 | 1 | 1 | 3 | 0 | 1 | 21 | .208 | .264 | .313 |
H. BaderCF | 3-4 | 4 | 2 | 3 | 0 | 1 | 0 | 23 | .247 | .320 | .360 |
Y. MolinaC | 1-4 | 4 | 0 | 1 | 1 | 0 | 3 | 18 | .230 | .230 | .295 |
P. DeJongSS | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | .135 | .217 | .216 |
TEAM | 14-40 | 40 | 7 | 14 | 7 | 3 | 10 | 159 |
- Batting
- 2B:Goldschmidt (5, Rogers)
- HR:Carlson (1, 7th inning off Littell 2 on, 2 Out)
- RBI:Molina (2), Arenado (24), DeJong 2 (7), Carlson 3 (8)
- 2Out RBI:DeJong, Carlson 3
- GIDP:O'Neill
- Team RISP:6-11 (Arenado 1-2, Goldschmidt 0-1, Carlson 1-2, Yepez 0-1, Molina 1-1, DeJong 2-2, Edman 0-1, Bader 1-1)
- Team LOB:9
- Baserunning
- SB:Bader (7, 2nd base off Webb/Bart); Edman (7, 2nd base off Webb/Bart)
- Fielding
- E:Molina (2, dropped foul ball); DeJong (3, fielding); Edman (2, throw)
- DP:1 (Edman-DeJong-Goldschmidt)
Cardinals Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
S. Matz (L, 3-2) | 2.0 | 5 | 8 | 8 | 3 | 3 | 3 | 57-34 | 7.01 | 57 |
J. Woodford | 3.1 | 2 | 1 | 0 | 1 | 2 | 0 | 60-43 | 2.25 | 60 |
P. Naughton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 0.00 | 6 |
N. Wittgren | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 20-13 | 2.61 | 20 |
K. Whitley | 0.0 | 0 | 3 | 3 | 4 | 0 | 0 | 26-10 | 4.15 | 26 |
T.J. McFarland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 5.63 | 9 |
TEAM | 8.0 | 9 | 13 | 12 | 8 | 6 | 3 | 178-111 | 178 |
- Pitching
- HBP:González (by McFarland); Bart (by Wittgren)
- First-pitch strikes/Batters Faced:McFarland 2/3; Matz 8/15; Wittgren 4/6; Woodford 9/14; Whitley 1/4; Naughton 2/2
- Called strikes-Swinging strikes-Foul balls-In play strikes:McFarland-1-0-3-2; Matz-12-7-6-9; Wittgren-3-2-3-5; Woodford-11-8-13-10; Whitley-2-4-4-0; Naughton-1-2-1-1
- Ground Balls-Fly Balls:McFarland 1-1; Matz 3-1; Wittgren 1-2; Woodford 4-5; Naughton 1-0
- Game Scores:S Matz 14
Giants Hitting
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
A. SlaterCF | 1-4 | 4 | 1 | 1 | 0 | 1 | 2 | 25 | .255 | .352 | .404 |
M. DubonSS | 2-4 | 4 | 4 | 2 | 2 | 1 | 0 | 15 | .182 | .200 | .303 |
B. Belt1B | 0-1 | 1 | 2 | 0 | 0 | 3 | 0 | 23 | .239 | .386 | .463 |
a - L. Wade Jr.PH-1B | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .000 | .333 | .000 |
D. RufDH | 1-4 | 4 | 2 | 1 | 2 | 1 | 1 | 26 | .190 | .296 | .240 |
W. Flores3B | 1-3 | 3 | 1 | 1 | 6 | 1 | 0 | 21 | .269 | .340 | .419 |
L. GonzalezLF | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 20 | .318 | .365 | .432 |
T. Estrada2B | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 18 | .240 | .278 | .360 |
J. BartC | 0-4 | 4 | 0 | 0 | 0 | 0 | 2 | 17 | .164 | .313 | .345 |
M. YastrzemskiRF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 10 | .288 | .354 | .356 |
TEAM | 9-32 | 32 | 13 | 9 | 13 | 8 | 6 | 178 |
a-walked for Belt in the 8th |
- Batting
- 2B:Estrada (6, Wittgren)
- HR:Flores (3, 1st inning off Matz 3 on, 1 Out); Ruf (1, 2nd inning off Matz 1 on, 1 Out); Dubón (1, 2nd inning off Matz 1 on, 1 Out)
- RBI:Flores 6 (19), Ruf 2 (8), Dubón 2 (5), Estrada 2 (16), González (9)
- SF:Flores; Estrada
- GIDP:Bart
- Team RISP:1-7 (González 0-1, Yastrzemski 0-1, Flores 1-1, Slater 0-1, Bart 0-1, Ruf 0-2)
- Team LOB:7
- Fielding
- DP:1 (Estrada-Belt)
Giants Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
L. Webb (W, 4-1) | 5.0 | 8 | 4 | 4 | 2 | 7 | 0 | 84-56 | 3.82 | 84 |
D. Leone | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-12 | 2.25 | 16 |
Z. Littell | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 28-17 | 4.00 | 28 |
T. Rogers (H, 7) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-10 | 2.31 | 12 |
J. Garcia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 19-10 | 0.00 | 19 |
TEAM | 9.0 | 14 | 7 | 7 | 3 | 10 | 1 | 159-105 | 159 |
- Pitching
- First-pitch strikes/Batters Faced:Leone 3/4; GarcÃa 0/4; Rogers 2/4; Littell 5/7; Webb 12/24
- Called strikes-Swinging strikes-Foul balls-In play strikes:Leone-2-4-4-2; GarcÃa-2-2-3-3; Rogers-4-0-2-4; Littell-4-5-2-6; Webb-18-12-11-15
- Ground Balls-Fly Balls:Leone 1-0; GarcÃa 0-3; Rogers 1-2; Littell 1-1; Webb 5-2
- Game Scores:L Webb 40
Scoring Summary
Inning | STL | SF | ||||
---|---|---|---|---|---|---|
![]() | 1st | Arenado singled to deep right center, Edman scored. | 1 | 0 | ||
![]() | 1st | Flores homered to left (394 feet), Slater scored, Dubón scored and Belt scored. | 1 | 4 | ||
![]() | 2nd | Molina singled to right, Yepez scored, Bader to second. | 2 | 4 | ||
![]() | 2nd | DeJong singled to center, Bader scored, Molina to second. | 3 | 4 | ||
![]() | 2nd | Dubón homered to center (406 feet), Yastrzemski scored. | 3 | 6 | ||
![]() | 2nd | Ruf homered to left center (383 feet), Belt scored. | 3 | 8 | ||
![]() | 4th | DeJong singled to left, Bader scored. | 4 | 8 | ||
![]() | 4th | Flores hit sacrifice fly to right, Dubón scored. | 4 | 9 | ||
![]() | 7th | Carlson homered to right (391 feet), Goldschmidt scored and O'Neill scored. | 7 | 9 | ||
![]() | 7th | Estrada doubled to deep left, González scored. | 7 | 10 | ||
![]() | 8th | Flores walked, Dubón scored, Ruf to second, Wade Jr. to third. | 7 | 11 | ||
![]() | 8th | González hit by pitch, Wade Jr. scored, Flores to second, Ruf to third. | 7 | 12 | ||
![]() | 8th | Estrada hit sacrifice fly to right, Ruf scored, Flores to third. | 7 | 13 |
Regular Season Series
2022 National League Central Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 45 | 34 | .570 | 0 | W1 |
St. Louis | 43 | 36 | .544 | 2 | L2 |
Pittsburgh | 31 | 46 | .403 | 13 | L1 |
Chicago | 31 | 46 | .403 | 13 | W3 |
Cincinnati | 26 | 50 | .342 | 17.5 | L3 |
2022 National League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 47 | 28 | .627 | 0 | W2 |
San Diego | 46 | 32 | .590 | 2.5 | L1 |
San Francisco | 40 | 34 | .541 | 6.5 | L1 |
Arizona | 34 | 42 | .447 | 13.5 | L1 |
Colorado | 33 | 43 | .434 | 14.5 | L1 |
MLB News
Willy Adames' grand slam propels Brewers to 15-1 lead
Willy Adames launches a massive grand slam to give the Brewers a commanding 15-1 lead in the top of the eighth inning.
Pasquatino, Dozier homer, lead Keller, Royals over Tigers
— Vinnie Pasquatino hit his first major league home run and Hunter Dozier followed with a drive into the bullpen, leading Brad Keller and the Kansas City Royals over the Detroit Tigers 3-1 on Friday night.
Look what happens when the Yankees' game is postponed due to rain
The Yankees decide to embrace the rain while two of their members dress up in uniforms and go sliding on the tarp.
Royals take control with back-to-back jacks
Vinnie Pasquantino tallies his first career homer and Hunter Dozier follows it up with a long ball of his own.
Vinnie Pasquantino's first career hit comes in unorthodox fashion
Royals rookie Vinnie Pasquantino hits it off the wall and is thrown out at second, but upon review it's a home run.
Escobar crushes a 3-run homer for the Mets
The Mets storm back to take a 4-1 lead over the Rangers as Eduardo Escobar crushes a three-run home run in the fourth inning.