New York Mets @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 9 | 8 | 2 | 2 | 109-62 | 5.81 | |
| 0.1 | 1 | 1 | 0 | 0 | 13-10 | 3.05 | |
| 3.0 | 4 | 2 | 1 | 3 | 47-29 | 6.00 |
Game Information
Wrigley Field
4:10 PM, August 29, 2009
Chicago, Illinois
Attendance: 40,857
Game Time:2:43
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Jim Reynolds
- Second Base Umpire - Bill Welke
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | NYM | CHC | |||
|---|---|---|---|---|---|
| 1st | J Francoeur doubled to deep left, L Castillo and D Murphy scored. | 2 | 0 | ||
| 2nd | M Fontenot grounded out to second, K Fukudome scored. | 2 | 1 | ||
| 3rd | M Bradley doubled to deep center, R Dempster scored. | 2 | 2 | ||
| 3rd | A Ramirez doubled to deep right, M Bradley scored. | 2 | 3 | ||
| 4th | B Schneider doubled to deep right, J Francoeur and C Sullivan scored, F Tatis thrown out at home. | 4 | 3 | ||
| 5th | A Ramirez singled to right, R Theriot scored, M Bradley to third, A Ramirez to second advancing on throw. | 4 | 4 | ||
| 5th | J Fox homered to left, M Bradley, A Ramirez and K Fukudome scored. | 4 | 8 | ||
| 5th | K Hill doubled to deep left, M Fontenot scored. | 4 | 9 | ||
| 7th | J Fox doubled to deep right, K Fukudome scored, J Fox to third advancing on throw. | 4 | 10 | ||
| 7th | M Fontenot hit sacrifice fly to center, J Fox scored. | 4 | 11 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 12 | .684 | - | L1 |
| Philadelphia | 17 | 20 | .459 | 8.5 | W4 |
| Washington | 17 | 20 | .459 | 8.5 | W1 |
| Miami | 16 | 21 | .432 | 9.5 | L4 |
| New York | 14 | 22 | .389 | 11 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 25 | 12 | .676 | - | W8 |
| St. Louis | 21 | 15 | .583 | 3.5 | L1 |
| Milwaukee | 19 | 16 | .543 | 5 | W1 |
| Pittsburgh | 20 | 17 | .541 | 5 | W1 |
| Cincinnati | 20 | 17 | .541 | 5 | L6 |

