Philadelphia Phillies @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 3 | 1 | 8 | 108-71 | 3.13 | |
| 1.0 | 1 | 1 | 0 | 2 | 15-13 | 0.87 | |
| 1.0 | 1 | 0 | 1 | 2 | 22-12 | 0.90 |
Game Information
Chase Field
3:40 PM, April 27, 2011
Phoenix, Arizona
Attendance: 21,825
Game Time:2:42
- Umpires:
- Home Plate Umpire - Victor Carapazza
- First Base Umpire - Brian Knight
- Second Base Umpire - Bob Davidson
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | PHI | ARI | |||
|---|---|---|---|---|---|
| 1st | J Rollins doubled to left, S Victorino scored, P Polanco to third. | 1 | 0 | ||
| 1st | B Francisco hit a ground rule double to deep left, P Polanco and J Rollins scored. | 3 | 0 | ||
| 2nd | S Victorino homered to left center (390 feet). | 4 | 0 | ||
| 2nd | M Mora doubled to left, S Drew scored. | 4 | 1 | ||
| 5th | J Rollins homered to left (400 feet), P Polanco scored. | 6 | 1 | ||
| 6th | C Young homered to left (375 feet), J Miranda scored. | 6 | 3 | ||
| 7th | B Schneider walked, P Polanco scored, R Howard to third, B Francisco to second. | 7 | 3 | ||
| 8th | C Young homered to left (426 feet). | 7 | 4 | ||
| 9th | R Howard homered to center (425 feet). | 8 | 4 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 10 | .714 | - | W3 |
| Miami | 16 | 19 | .457 | 9 | L2 |
| Washington | 16 | 19 | .457 | 9 | W1 |
| Philadelphia | 15 | 20 | .429 | 10 | W2 |
| New York | 13 | 22 | .371 | 12 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 21 | 13 | .618 | - | W1 |
| San Diego | 20 | 13 | .606 | 0.5 | W1 |
| Arizona | 16 | 17 | .485 | 4.5 | L4 |
| Colorado | 14 | 22 | .389 | 8 | L5 |
| San Francisco | 13 | 21 | .382 | 8 | L6 |

