Atlanta Braves @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 2 | 3 | 91-58 | 3.63 | |
| 1.0 | 2 | 1 | 1 | 1 | 22-12 | 6.55 | |
| 1.0 | 2 | 2 | 0 | 0 | 19-14 | 8.25 |
Game Information
Wrigley Field
8:05 PM, May 7, 2012
Chicago, Illinois
Attendance: 36,307
Game Time:2:45
- Umpires:
- Home Plate Umpire - Chris Conroy
- First Base Umpire - Dan Bellino
- Second Base Umpire - Jerry Layne
- Third Base Umpire - Bob Davidson
Scoring Summary
Inning | ATL | CHC | |||
|---|---|---|---|---|---|
| 2nd | J Heyward homered to right (367 feet). | 1 | 0 | ||
| 4th | B LaHair homered to right (391 feet). | 1 | 1 | ||
| 4th | I Stewart homered to right (393 feet). | 1 | 2 | ||
| 7th | S Castro singled to center, D DeJesus scored, T Campana to third. | 1 | 3 | ||
| 8th | G Soto homered to center (419 feet), D Barney scored. | 1 | 5 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 25 | .500 | 9 | W2 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| New York | 21 | 28 | .429 | 12.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| St. Louis | 28 | 20 | .583 | 1.5 | L1 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
| Pittsburgh | 25 | 24 | .510 | 5 | W1 |

