Tampa Bay Rays @ Toronto Blue Jays
Scoring Summary
Inning | TB | TOR | |||
|---|---|---|---|---|---|
| 1st | Bautista homered to left center (369 feet), Donaldson scored. | 0 | 2 | ||
| 2nd | Reyes reached on infield single to pitcher, Smoak scored, Pillar to third, Pompey to second. | 0 | 3 | ||
| 2nd | Donaldson singled to center, Pillar and Pompey scored, Reyes to third. | 0 | 5 | ||
| 3rd | Pillar doubled to left, Navarro scored. | 0 | 6 | ||
| 3rd | Travis doubled to deep right, Pillar scored. | 0 | 7 | ||
| 4th | Smoak singled to right center, Donaldson and Bautista scored. | 0 | 9 | ||
| 5th | Souza Jr. homered to left (412 feet). | 1 | 9 | ||
| 5th | Travis homered to left (369 feet). | 1 | 10 | ||
| 5th | Donaldson doubled to deep center, Tolleson scored. | 1 | 11 | ||
| 6th | Mahtook homered to center (422 feet), Forsythe scored. | 3 | 11 | ||
| 7th | Pompey homered to right (421 feet). | 3 | 12 | ||
| 9th | Souza Jr. doubled to deep center, Rivera and Beckham scored, Guyer to third. | 5 | 12 | ||
| 9th | Cabrera grounded out to shortstop, Guyer scored. | 6 | 12 | ||
| 9th | Wilson singled to center, Souza Jr. scored, Dykstra to second. | 7 | 12 | ||
Data is currently unavailable.

