Cleveland Indians @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 4 | 3 | 4 | 5 | 98-58 | 3.79 | |
| 0.2 | 0 | 0 | 0 | 0 | 3-3 | 3.86 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 1.17 | |
| 2.0 | 0 | 0 | 0 | 3 | 30-19 | 2.65 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-9 | 5.24 | |
| 1.0 | 0 | 0 | 2 | 0 | 22-11 | 3.38 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-9 | 1.35 |
Game Information
T-Mobile Park
4:10 PM, May 31, 2015
Seattle, Washington
Attendance: 32,112
Game Time:4:36
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Pat Hoberg
- Third Base Umpire - Jeff Kellogg
Scoring Summary
Inning | CLE | SEA | |||
|---|---|---|---|---|---|
| 5th | Ackley reached on bunt single to third, Morrison to third, Miller to second, Morrison scored, Miller to third on throwing error by third baseman Aviles. | 0 | 1 | ||
| 5th | Jackson singled to right, Miller scored, Ackley to second. | 0 | 2 | ||
| 5th | Canó hit sacrifice fly to left, Ackley scored. | 0 | 3 | ||
| 6th | Raburn homered to right (361 feet). | 1 | 3 | ||
| 6th | Bourn singled to center, Moss scored, Gomes to third, Aviles to second. | 2 | 3 | ||
| 8th | Kipnis hit sacrifice fly to left, Chisenhall scored, Bourn to second. | 3 | 3 | ||
| 12th | Brantley walked, Chisenhall scored, Ramírez to third, Kipnis to second. | 4 | 3 | ||
| 12th | Murphy singled to right, Ramírez and Kipnis scored, Brantley to third. | 6 | 3 | ||
Data is currently unavailable.
CLE wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 18 | 17 | .514 | - | L1 |
| Detroit | 17 | 17 | .500 | 0.5 | W1 |
| Chicago | 16 | 17 | .485 | 1 | W5 |
| Minnesota | 15 | 20 | .429 | 3 | W1 |
| Kansas City | 14 | 19 | .424 | 3 | W2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 18 | 16 | .529 | - | W1 |
| Texas | 16 | 17 | .485 | 1.5 | L1 |
| Seattle | 16 | 18 | .471 | 2 | L2 |
| Houston | 14 | 21 | .400 | 4.5 | W2 |
| Los Angeles | 13 | 21 | .382 | 5 | W1 |

