Seattle Mariners @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 2 | 1 | 2 | 7 | 96-55 | 3.81 | |
| 2.1 | 2 | 0 | 0 | 4 | 29-21 | 1.64 | |
| 1.1 | 0 | 0 | 0 | 3 | 18-12 | 3.60 |
Game Information
Progressive Field
7:10 PM, April 28, 2017
Cleveland, Ohio
Attendance: 20,842
Game Time:2:36
- Umpires:
- Home Plate Umpire - Chris Conroy
- First Base Umpire - Jerry Meals
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Ed Hickox
Scoring Summary
Inning | SEA | CLE | |||
|---|---|---|---|---|---|
| 4th | Canó homered to center (405 feet), Gamel scored. | 2 | 0 | ||
| 4th | Ramírez homered to left center (396 feet). | 2 | 1 | ||
| 6th | Gamel homered to right (344 feet). | 3 | 1 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 14 | .548 | - | W2 |
| Texas | 16 | 16 | .500 | 1.5 | W2 |
| Seattle | 16 | 16 | .500 | 1.5 | W2 |
| Houston | 12 | 21 | .364 | 6 | L1 |
| Los Angeles | 12 | 21 | .364 | 6 | L7 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 16 | 16 | .500 | - | W1 |
| Detroit | 16 | 17 | .485 | 0.5 | L1 |
| Chicago | 15 | 17 | .469 | 1 | W4 |
| Minnesota | 14 | 19 | .424 | 2.5 | L1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |

