Chicago Cubs @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 7 | 3 | 3 | 2 | 71-42 | 8.10 | |
| 1.2 | 1 | 0 | 1 | 2 | 28-16 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 17-9 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 13-8 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 19-11 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-7 | 0.00 |
Game Information
Marlins Park
12:30 PM, March 29, 2018Coverage: ESPN
Miami, Florida
Attendance: 32,151
Game Time:3:18
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Hunter Wendelstedt
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Carlos Torres
Scoring Summary
Inning | CHC | MIA | |||
|---|---|---|---|---|---|
| 1st | Happ homered to right (392 feet). | 1 | 0 | ||
| 1st | Heyward walked, Bryant scored, Rizzo to third, Russell to second. | 2 | 0 | ||
| 1st | Báez hit by pitch, Rizzo scored, Russell to third, Heyward to second. | 3 | 0 | ||
| 1st | Anderson singled to right center, Castro scored, Bour to second. | 3 | 1 | ||
| 2nd | Rizzo homered to right (393 feet). | 4 | 1 | ||
| 3rd | Bour grounded out to third, Dietrich scored, Castro to second. | 4 | 2 | ||
| 3rd | Anderson singled to shallow left center, Castro scored, Anderson to third on error by left fielder Schwarber. | 4 | 3 | ||
| 3rd | Cooper singled to center, Anderson scored. | 4 | 4 | ||
| 4th | Contreras doubled to left, Bryant scored. | 5 | 4 | ||
| 7th | Schwarber homered to right center (406 feet). | 6 | 4 | ||
| 7th | La Stella doubled to deep right, Russell and Heyward scored. | 8 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 21 | 12 | .636 | - | W4 |
| St. Louis | 20 | 13 | .606 | 1 | W6 |
| Cincinnati | 20 | 13 | .606 | 1 | L2 |
| Milwaukee | 18 | 14 | .563 | 2.5 | W3 |
| Pittsburgh | 18 | 16 | .529 | 3.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 24 | 10 | .706 | - | W2 |
| Miami | 16 | 17 | .485 | 7.5 | W1 |
| Washington | 15 | 19 | .441 | 9 | L2 |
| Philadelphia | 13 | 20 | .394 | 10.5 | L1 |
| New York | 11 | 22 | .333 | 12.5 | L1 |

