Milwaukee Brewers @ Atlanta Braves
Win Probability
According to ESPN Analytics
Game Information
Truist Park
7:20 PM, May 17, 2019
Atlanta, Georgia
Attendance: 36,222
Game Time:3:25
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Jeff Kellogg
- Second Base Umpire - Brian O&apos
- Third Base Umpire - James Hoye
Scoring Summary
Inning | MIL | ATL | |||
|---|---|---|---|---|---|
| 1st | Freeman grounded out to second, Acuña Jr. scored. | 0 | 1 | ||
| 2nd | Albies hit sacrifice fly to left, Markakis scored. | 0 | 2 | ||
| 3rd | Freeman homered to right (433 feet). | 0 | 3 | ||
| 6th | Acuña Jr. singled to left, Albies scored, Fried to second. | 0 | 4 | ||
| 6th | Swanson homered to center (407 feet), Fried scored and Acuña Jr. scored. | 0 | 7 | ||
| 6th | Donaldson homered to right center (405 feet). | 0 | 8 | ||
| 6th | Flowers homered to center (437 feet), Markakis scored. | 0 | 10 | ||
| 6th | Acuña Jr. singled to center, Albies scored and Fried scored. | 0 | 12 | ||
| 7th | Arcia singled to right center, Pérez scored, Hiura to third. | 1 | 12 | ||
| 8th | Braun grounded out to shortstop, Cain scored, Moustakas to third. | 2 | 12 | ||
| 8th | Nottingham homered to right (362 feet), Moustakas scored. | 4 | 12 | ||
| 9th | Braun singled to left, Cain scored and Gamel scored, Moustakas to second. | 6 | 12 | ||
| 9th | Nottingham singled to center, Braun scored and Moustakas scored, Aguilar to second. | 8 | 12 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 63 | 37 | .630 | - | W4 |
| Chicago | 56 | 44 | .560 | 7 | L1 |
| St. Louis | 51 | 47 | .520 | 11 | L2 |
| Pittsburgh | 52 | 49 | .515 | 11.5 | L1 |
| Cincinnati | 45 | 54 | .455 | 17.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 58 | 41 | .586 | - | W2 |
| Philadelphia | 56 | 45 | .554 | 3 | W1 |
| Miami | 52 | 49 | .515 | 7 | L7 |
| Washington | 51 | 50 | .505 | 8 | W2 |
| New York | 42 | 59 | .416 | 17 | L1 |

