Arizona Diamondbacks @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 3 | 4 | 2 | 1 | 56-33 | 4.28 | |
| 1.1 | 1 | 0 | 0 | 2 | 21-14 | 1.64 | |
| 1.1 | 1 | 0 | 0 | 3 | 20-17 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-4 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-11 | 0.00 | |
| 0.2 | 1 | 0 | 1 | 1 | 11-7 | 4.87 | |
| 1.1 | 0 | 0 | 1 | 0 | 13-7 | 2.27 | |
| 1.0 | 1 | 0 | 0 | 0 | 9-7 | 3.24 | |
| 1.2 | 2 | 0 | 1 | 0 | 21-11 | 4.66 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, August 1, 2022
Cleveland, Ohio
Attendance: 13,707
Game Time:3:42
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Shane Livensparger
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | ARI | CLE | |||
|---|---|---|---|---|---|
| 2nd | Varsho homered to right center (397 feet). | 1 | 0 | ||
| 2nd | Miller homered to left center (398 feet), Giménez scored. | 1 | 2 | ||
| 3rd | Rosario homered to left center (402 feet), Kwan scored. | 1 | 4 | ||
| 4th | Walker homered to left (394 feet), Thomas scored and Marte scored. | 4 | 4 | ||
| 10th | Marte grounded into double play, second to shortstop to first, Rojas scored, Thomas out at second. | 5 | 4 | ||
| 10th | Giménez singled to right, Ramírez scored. | 5 | 5 | ||
| 11th | Rosario singled to right, Benson scored, Kwan to third. | 5 | 6 | ||
Data is currently unavailable.
CLE wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 49 | 27 | .645 | - | W4 |
| Arizona | 39 | 36 | .520 | 9.5 | W2 |
| San Diego | 38 | 36 | .514 | 10 | L1 |
| San Francisco | 31 | 44 | .413 | 17.5 | L1 |
| Colorado | 29 | 47 | .382 | 20 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 39 | 35 | .527 | - | L1 |
| Cleveland | 40 | 36 | .526 | - | L1 |
| Minnesota | 36 | 41 | .468 | 4.5 | L1 |
| Kansas City | 32 | 45 | .416 | 8.5 | W3 |
| Detroit | 31 | 44 | .413 | 8.5 | W1 |

