New York Mets @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 3 | 4 | 3 | 2 | 70-41 | 3.42 | |
| 1.1 | 0 | 0 | 0 | 2 | 20-15 | 5.25 | |
| 2.0 | 1 | 1 | 0 | 2 | 30-19 | 3.60 | |
| 0.1 | 1 | 0 | 1 | 1 | 17-10 | 3.40 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-8 | 4.56 | |
| 0.2 | 0 | 0 | 0 | 1 | 4-4 | 1.34 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
7:00 PM, October 2, 2022Coverage: ESPN
Atlanta, Georgia
Attendance: 42,713
Game Time:3:21
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Ted Barrett
- Second Base Umpire - Nic Lentz
- Third Base Umpire - Bruce Dreckman
Scoring Summary
Inning | NYM | ATL | |||
|---|---|---|---|---|---|
| 1st | Swanson homered to right center (409 feet). | 0 | 1 | ||
| 2nd | Vogelbach homered to right center (404 feet). | 1 | 1 | ||
| 3rd | McNeil homered to right (388 feet). | 2 | 1 | ||
| 3rd | Vogelbach singled to right, Alonso scored, Escobar to third. | 3 | 1 | ||
| 3rd | Olson walked, Arcia scored, Riley to second, Acuña Jr. to third. | 3 | 2 | ||
| 3rd | d'Arnaud singled to center, Acuña Jr. scored and Riley scored, Olson to third. | 3 | 4 | ||
| 6th | Olson homered to right (410 feet). | 3 | 5 | ||
Data is currently unavailable.
ATL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 42 | 21 | .667 | - | L1 |
| Philadelphia | 33 | 29 | .532 | 8.5 | W3 |
| Washington | 31 | 32 | .492 | 11 | L3 |
| Miami | 29 | 34 | .460 | 13 | W3 |
| New York | 27 | 35 | .435 | 14.5 | W1 |

