Miami Marlins @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 4 | 3 | 2 | 5 | 92-57 | 6.00 | |
| 0.2 | 3 | 2 | 0 | 1 | 17-10 | 5.68 | |
| 0.2 | 0 | 0 | 1 | 0 | 20-15 | 8.31 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-8 | 2.25 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-10 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
4:10 PM, April 8, 2023
Queens, New York
Attendance: 42,306
Game Time:2:39
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - Jeff Nelson
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | MIA | NYM | |||
|---|---|---|---|---|---|
| 1st | McNeil walked, Nimmo scored, Canha to second, Alonso to third. | 0 | 1 | ||
| 5th | Alonso homered to left center (408 feet), Lindor scored. | 0 | 3 | ||
| 6th | Chisholm Jr. homered to right (391 feet). | 1 | 3 | ||
| 6th | Escobar homered to left center (371 feet), McNeil scored. | 1 | 5 | ||
| 7th | Arráez singled to right, De La Cruz scored, Cooper to second, Berti to third. | 2 | 5 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 9 | .710 | - | W3 |
| Miami | 15 | 16 | .484 | 7 | W2 |
| Washington | 14 | 17 | .452 | 8 | W1 |
| Philadelphia | 10 | 19 | .345 | 11 | W1 |
| New York | 10 | 20 | .333 | 11.5 | L1 |

