Baltimore Orioles @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 8 | 6 | 1 | 3 | 77-47 | 5.46 | |
| 1.1 | 3 | 1 | 0 | 0 | 20-14 | 5.25 | |
| 0.1 | 1 | 0 | 2 | 0 | 18-11 | 1.72 | |
| 0.2 | 2 | 2 | 1 | 2 | 21-11 | 2.38 | |
| 2.0 | 1 | 0 | 0 | 3 | 32-22 | 0.00 | |
| 1.0 | 1 | 1 | 2 | 3 | 32-17 | 1.84 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
2:10 PM, May 4, 2023
Kansas City, Missouri
Attendance: 11,514
Game Time:3:24
- Umpires:
- Home Plate Umpire - Rob Drake
- First Base Umpire - Bill Miller
- Second Base Umpire - Chad Whitson
- Third Base Umpire - Roberto Ortiz
Scoring Summary
Inning | BAL | KC | |||
|---|---|---|---|---|---|
| 1st | Santander homered to right center (406 feet), Mountcastle scored. | 2 | 0 | ||
| 2nd | Mullins doubled to center, Frazier scored, McCann scored and Henderson scored. | 5 | 0 | ||
| 2nd | Garcia singled to left, Melendez scored. | 5 | 1 | ||
| 3rd | Mateo singled to center, Frazier scored. | 6 | 1 | ||
| 3rd | Henderson homered to right (425 feet), Mateo scored. | 8 | 1 | ||
| 3rd | Fermin homered to left (413 feet). | 8 | 2 | ||
| 3rd | Perez homered to right (372 feet), Witt Jr. scored. | 8 | 4 | ||
| 4th | Isbel homered to right center (418 feet). | 8 | 5 | ||
| 4th | Pasquantino singled to left, Fermin scored. | 8 | 6 | ||
| 5th | Massey doubled to center, Pratto scored. | 8 | 7 | ||
| 7th | Isbel reached on bunt single to first, Garcia scored, Massey to second. | 8 | 8 | ||
| 7th | Witt Jr. singled to right, Massey scored, Bradley Jr. to third. | 8 | 9 | ||
| 8th | Urías singled to center, Frazier scored and Mateo scored. | 10 | 9 | ||
| 9th | Urías hit a ground rule double, McKenna scored and Stowers scored, Frazier to third. | 12 | 9 | ||
| 9th | Frazier scored on Staumont wild pitch, Urías to third on wild pitch by Staumont. | 13 | 9 | ||
| 9th | Fermin singled to right, Massey scored, Bradley Jr. to second. | 13 | 10 | ||
Data is currently unavailable.
BAL wins 2-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

