Cleveland Guardians @ Arizona Diamondbacks
Win Probability
According to ESPN Analytics
Game Information
Chase Field
4:10 PM, June 18, 2023
Phoenix, Arizona
Attendance: 42,031
Game Time:3:06
- Umpires:
- Home Plate Umpire - Pat Hoberg
- First Base Umpire - Jacob Metz
- Second Base Umpire - Nestor Ceja
- Third Base Umpire - Brian O'Nora
Scoring Summary
Inning | CLE | ARI | |||
|---|---|---|---|---|---|
| 1st | Ramírez tripled to right, Kwan scored. | 1 | 0 | ||
| 1st | J. Naylor doubled to right, Ramírez scored. | 2 | 0 | ||
| 2nd | Kwan tripled to right, Brennan scored and Straw scored. | 4 | 0 | ||
| 2nd | Rosario hit sacrifice fly to left, Kwan scored. | 5 | 0 | ||
| 2nd | Walker homered to center (416 feet). | 5 | 1 | ||
| 4th | Kwan grounded into fielder's choice to shortstop, Bo Naylor scored, Straw out at second. | 6 | 1 | ||
| 4th | J. Naylor singled to center, Kwan scored, Rosario to second. | 7 | 1 | ||
| 4th | Giménez tripled to right, Rosario scored and J. Naylor scored. | 9 | 1 | ||
| 4th | Freeman doubled to right, Giménez scored. | 10 | 1 | ||
| 4th | Brennan singled to center, Freeman scored. | 11 | 1 | ||
| 5th | J. Naylor singled to center, Kwan scored, Rosario to second. | 12 | 1 | ||
| 5th | Walker doubled to left, Carroll scored and Perdomo scored. | 12 | 3 | ||
Data is currently unavailable.
ARI wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 31 | 22 | .585 | - | W7 |
| Chicago | 25 | 24 | .510 | 4 | L1 |
| Minnesota | 24 | 27 | .471 | 6 | W2 |
| Kansas City | 20 | 31 | .392 | 10 | L4 |
| Detroit | 20 | 32 | .385 | 10.5 | L7 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 20 | .608 | - | L1 |
| San Diego | 29 | 20 | .592 | 1 | L2 |
| Arizona | 26 | 23 | .531 | 4 | W5 |
| San Francisco | 20 | 30 | .400 | 10.5 | L3 |
| Colorado | 19 | 32 | .373 | 12 | L3 |

