Kansas City Royals @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 3 | 3 | 6 | 98-64 | 2.36 | |
| 1.0 | 0 | 0 | 1 | 0 | 20-11 | 2.66 | |
| 1.0 | 1 | 0 | 0 | 2 | 19-13 | 9.69 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
9:40 PM, July 4, 2025Coverage: MLBN
Phoenix, Arizona
Attendance: 35,562
Game Time:2:45
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Nate Tomlinson
- Second Base Umpire - Nick Mahrley
- Third Base Umpire - Brock Ballou
Scoring Summary
Inning | KC | ARI | |||
|---|---|---|---|---|---|
| 1st | Pasquantino homered to right (394 feet), India scored and Witt Jr. scored. | 3 | 0 | ||
| 1st | Suárez hit sacrifice fly to center, Marte scored, Perdomo to third. | 3 | 1 | ||
| 1st | Naylor singled to center, Perdomo scored. | 3 | 2 | ||
| 2nd | Witt Jr. singled to right, Fermin scored, India to second, Rave to third. | 4 | 2 | ||
| 2nd | Pasquantino singled to center, Rave scored, Witt Jr. to second, India to third. | 5 | 2 | ||
| 2nd | Perez grounded into fielder's choice to shortstop, India scored, Pasquantino out at second, Witt Jr. to third. | 6 | 2 | ||
| 4th | Pasquantino homered to right center (401 feet), Witt Jr. scored. | 8 | 2 | ||
| 5th | Canha homered to left (408 feet). | 9 | 2 | ||
| 6th | Suárez homered to left (376 feet). | 9 | 3 | ||
Data is currently unavailable.
KC wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 27 | .571 | - | W2 |
| Chicago | 33 | 29 | .532 | 2.5 | W1 |
| Minnesota | 29 | 34 | .460 | 7 | L1 |
| Detroit | 25 | 38 | .397 | 11 | W3 |
| Kansas City | 24 | 38 | .387 | 11.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 40 | 22 | .645 | - | W2 |
| San Diego | 32 | 28 | .533 | 7 | L4 |
| Arizona | 32 | 29 | .525 | 7.5 | L2 |
| San Francisco | 24 | 38 | .387 | 16 | W1 |
| Colorado | 24 | 39 | .381 | 16.5 | L1 |

