NickAnderson
- Atlanta Braves
- #61
- Relief Pitcher
- HT/WT6' 4", 205 lbs
- Birthdate7/5/1990 (32)
- BAT/THRRight/Right
- BirthplaceCrosby, MN
- StatusActive
Switch Player
Braves Quick Links
MLB Quick Links
Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 |
vs. NYM | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 |
Home | 12 | 0 | 0 | 0 | 12.2 | 12 | 8 | 7 | 1 | 2 | 16 |
vs. NL | 12 | 0 | 0 | 0 | 12.2 | 9 | 5 | 5 | 1 | 0 | 15 |
June | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
23 | 0 | 0 | 0 | 24.1 | 17 | 10 | 9 | 2 | 3 | 28 |
62 | 0 | 0 | 0 | 65.0 | 46 | 27 | 24 | 5 | 8 | 76 |
116 | 0 | 0 | 0 | 111.2 | 78 | 39 | 37 | 13 | 26 | 165 |
Recent Games
Latest News
Find Tickets
Buy Braves tickets with VividSeats
2023 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Atlanta | 36 | 24 | .600 | - | W3 |
Miami | 34 | 28 | .548 | 3 | W5 |
NY Mets | 30 | 31 | .492 | 6.5 | L4 |
Philadelphia | 29 | 32 | .475 | 7.5 | W4 |
Washington | 25 | 35 | .417 | 11 | L3 |