EsteuryRuiz
- Miami Marlins
- #3
- Right Fielder
- HT/WT5' 11", 169 lbs
- Birthdate2/15/1999 (27)
- BAT/THRRight/Right
- BirthplaceAzua Province, Dominican Republic
- StatusActive
Switch Player
Marlins Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Last seven days | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| vs. WSH | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Away | 12 | 18 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 3 |
| vs. NL | 18 | 31 | 9 | 7 | 3 | 1 | 2 | 4 | 3 | 13 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 45 | 11 | 8 | 3 | 1 | 2 | 5 | 3 | 16 |
| 72 | 120 | 29 | 21 | 8 | 3 | 5 | 13 | 8 | 42 |
| 223 | 604 | 73 | 143 | 30 | 4 | 10 | 64 | 30 | 149 |
Recent Games
Latest News
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| NY Mets | 26 | 34 | .433 | 14 | L1 |