JaredYoung
- New York Mets
- #29
- First Baseman
- HT/WT6' 2", 200 lbs
- Birthdate7/9/1995 (31)
- BAT/THRLeft/Right
- BirthplacePrince George, BC
- StatusActive
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| vs. MIL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 25 | 75 | 7 | 17 | 3 | 0 | 2 | 7 | 7 | 19 |
| vs. NL | 41 | 104 | 15 | 22 | 3 | 0 | 5 | 14 | 11 | 24 |
| July | 13 | 37 | 3 | 10 | 3 | 0 | 0 | 4 | 3 | 7 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 148 | 17 | 36 | 7 | 0 | 6 | 18 | 13 | 34 |
| 87 | 237 | 27 | 58 | 11 | 0 | 10 | 29 | 21 | 55 |
| 98 | 253 | 32 | 57 | 10 | 3 | 12 | 32 | 21 | 70 |
Recent Games
Latest News