PavinSmith
- Arizona Diamondbacks
- #26
- Designated Hitter
- HT/WT6' 2", 208 lbs
- Birthdate2/6/1996 (30)
- BAT/THRLeft/Left
- BirthplaceJupiter, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CIN |
| vs. LAA |
| vs. LAD |
| vs. MIA |
| vs. MIN |
| vs. WSH |
| Stadium |
| Chase Field |
| Dodger Stadium |
| Great American |
| Marlins Park |
| Position |
| As 1B |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 43 | 4 | 8 | 0 | 0 | 1 | 5 | 7 | 0 | 12 | 0 | 0 | .186 | .294 | .256 | .550 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 36 | 3 | 7 | 0 | 0 | 1 | 5 | 7 | 0 | 12 | 0 | 0 | .194 | .318 | .278 | .596 |
| 22 | 3 | 7 | 0 | 0 | 1 | 4 | 3 | 0 | 6 | 0 | 0 | .318 | .385 | .455 | .839 |
| 17 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | .059 | .238 | .059 | .297 |
| 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .300 | .250 | .550 |
| 31 | 3 | 6 | 0 | 0 | 1 | 4 | 6 | 0 | 12 | 0 | 0 | .194 | .324 | .290 | .615 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .167 | .375 | .167 | .542 |
| 33 | 3 | 7 | 0 | 0 | 1 | 4 | 5 | 0 | 10 | 0 | 0 | .212 | .308 | .303 | .611 |
| 10 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .500 | .545 | .800 | 1.345 |
| 25 | 3 | 7 | 0 | 0 | 1 | 3 | 4 | 0 | 7 | 0 | 0 | .280 | .367 | .400 | .767 |
| 33 | 3 | 7 | 0 | 0 | 1 | 4 | 5 | 0 | 10 | 0 | 0 | .212 | .308 | .303 | .611 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
| 13 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | .077 | .250 | .077 | .327 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | .222 | .000 | .222 |
| 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .429 | .400 | .829 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 3 | 7 | 0 | 0 | 1 | 4 | 3 | 0 | 6 | 0 | 0 | .318 | .385 | .455 | .839 |
| 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .167 | .375 | .167 | .542 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | .222 | .000 | .222 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .438 | .688 |
| 22 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 9 | 0 | 0 | .136 | .286 | .136 | .422 |
| 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 27 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 9 | 0 | 0 | .148 | .273 | .148 | .421 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .400 | .500 | 1.000 | 1.500 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 8 | 0 | 0 | .200 | .333 | .350 | .683 |
| 19 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | .211 | .304 | .211 | .515 |
| 14 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | .143 | .235 | .143 | .378 |
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .200 | .333 | .200 | .533 |
| 12 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .167 | .231 | .167 | .397 |
Latest Videos
Minnesota Twins vs. Arizona Diamondbacks: Game Highlights
Flashback: D-backs prospect's gift sends parents to tears
Find Tickets
Buy Diamondbacks tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 49 | 29 | .628 | - | L2 |
| San Diego | 39 | 37 | .513 | 9 | L1 |
| Arizona | 39 | 38 | .506 | 9.5 | L2 |
| San Francisco | 31 | 46 | .403 | 17.5 | L3 |
| Colorado | 30 | 48 | .385 | 19 | L1 |