JonatanClase
- Toronto Blue Jays
- #8
- Left Fielder
- HT/WT5' 10", 150 lbs
- Birthdate5/23/2002 (24)
- BAT/THRBoth/Right
- BirthplaceSanto Domingo, Dominican Republic
- Status10-Day IL
Stats
Career Batting
| season | Team |
|---|---|
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 41 | 4 | 8 | 1 | 0 | 0 | 3 | 2 | 0 | 14 | 3 | 0 | .195 | .233 | .220 | .452 | -0.2 |
| 7 | 20 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | .350 | .435 | .550 | .985 | 0.2 |
| 26 | 61 | 7 | 15 | 2 | 0 | 1 | 5 | 3 | 2 | 17 | 3 | 1 | .246 | .303 | .328 | .631 | -0.1 |
| 34 | 100 | 10 | 21 | 3 | 0 | 2 | 9 | 10 | 1 | 28 | 3 | 1 | .210 | .288 | .300 | .588 | -0.2 |
| 9 | 22 | 4 | 6 | 0 | 0 | 2 | 6 | 3 | 0 | 8 | 0 | 0 | .273 | .360 | .545 | .905 | 0.4 |
| 69 | 183 | 21 | 42 | 5 | 0 | 5 | 20 | 16 | 3 | 53 | 6 | 2 | .230 | .302 | .339 | .641 | -- |
| 23 | 61 | 7 | 14 | 2 | 0 | 2 | 7 | 5 | 1 | 18 | 2 | 1 | .230 | .302 | .339 | .641 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.2 | -0.2 | 1.9 | 1.5 | .024 | .146 | 0.0 | .047 | 0.14 | 11 | 16 | 0.7 |
| 0.2 | 0.4 | 4.3 | 8.3 | .200 | .200 | 20.0 | .043 | 0.33 | 5 | 12 | 0.4 |
| -0.1 | 0.2 | 6.1 | 3.5 | .082 | .164 | 61.0 | .045 | 0.18 | 16 | 28 | 0.6 |
| -0.2 | -0.4 | 9.0 | 3.0 | .090 | .210 | 50.0 | .089 | 0.36 | 32 | 41 | 0.8 |
| 0.4 | 0.2 | 4.3 | 7.3 | .273 | .409 | 11.0 | .120 | 0.38 | 8 | 6 | 1.3 |
| -- | -- | 19.5 | 3.6 | .109 | .219 | 36.6 | .079 | 0.30 | 56 | 75 | 0.7 |
WAR data provided by Baseball-Reference