JonatanClase
- Toronto Blue Jays
- #8
- Left Fielder
- HT/WT5' 10", 150 lbs
- Birthdate5/23/2002 (24)
- BAT/THRBoth/Right
- BirthplaceSanto Domingo, Dominican Republic
- StatusActive
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Home | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| vs. AL | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| July | 9 | 22 | 4 | 6 | 0 | 0 | 2 | 6 | 3 | 8 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 22 | 4 | 6 | 0 | 0 | 2 | 6 | 3 | 8 |
| 15 | 36 | 6 | 10 | 0 | 0 | 3 | 10 | 5 | 13 |
| 69 | 183 | 21 | 42 | 5 | 0 | 5 | 20 | 16 | 53 |
Recent Games
Latest News