MLB Wild Card Standings 2026
American League
| W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
| 26 | 12 | .684 | - | 209 | 128 | +81 | W1 |
| 24 | 12 | .667 | 1 | 159 | 144 | +15 | W6 |
| 17 | 20 | .459 | 8.5 | 139 | 145 | -6 | L1 |
| 18 | 20 | .474 | 8 | 153 | 149 | +4 | W1 |
| 16 | 21 | .432 | 9.5 | 149 | 156 | -7 | W3 |
| 18 | 20 | .474 | 8 | 165 | 159 | +6 | L3 |
| 20 | 19 | .513 | 6.5 | 162 | 166 | -4 | W2 |
| 16 | 21 | .432 | 9.5 | 147 | 169 | -22 | L4 |
| 17 | 20 | .459 | 8.5 | 155 | 171 | -16 | L2 |
| 17 | 21 | .447 | 9 | 157 | 173 | -16 | L2 |
| 18 | 18 | .500 | 7 | 153 | 174 | -21 | L2 |
| 15 | 23 | .395 | 11 | 170 | 184 | -14 | W2 |
| 16 | 22 | .421 | 10 | 183 | 195 | -12 | L2 |
| 17 | 20 | .459 | 8.5 | 171 | 207 | -36 | W2 |
| 15 | 23 | .395 | 11 | 185 | 222 | -37 | L1 |
National League
| W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
| 23 | 14 | .622 | 2.5 | 196 | 119 | +77 | W1 |
| 26 | 12 | .684 | - | 213 | 134 | +79 | L1 |
| 19 | 16 | .543 | 5.5 | 181 | 135 | +46 | W1 |
| 22 | 14 | .611 | 3 | 162 | 155 | +7 | W2 |
| 14 | 23 | .378 | 11.5 | 115 | 157 | -42 | L2 |
| 26 | 12 | .684 | - | 208 | 158 | +50 | W9 |
| 21 | 17 | .553 | 5 | 185 | 160 | +25 | W2 |
| 14 | 23 | .378 | 11.5 | 134 | 162 | -28 | L1 |
| 16 | 21 | .432 | 9.5 | 157 | 164 | -7 | L4 |
| 21 | 15 | .583 | 4 | 174 | 175 | -1 | L1 |
| 17 | 20 | .459 | 8.5 | 147 | 178 | -31 | W4 |
| 20 | 18 | .526 | 6 | 156 | 186 | -30 | L7 |
| 17 | 19 | .472 | 8 | 161 | 186 | -25 | L2 |
| 15 | 23 | .395 | 11 | 163 | 188 | -25 | W1 |
| 18 | 20 | .474 | 8 | 205 | 215 | -10 | W2 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- RS:Runs scored
- RA:Runs allowed
- DIFF:Run Differential
- STRK:Current Streak