AtlantaBraves
- 30-13
- 1st in NL East
Atlanta Braves Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 43 | 30 | 13 | 1478 | 237 | 402 | 75 | 5 | 61 | 232 | .272 | .334 | .453 | .787 |
| 20 | 14 | 6 | 664 | 100 | 189 | 35 | 3 | 23 | 99 | .285 | .342 | .450 | .792 |
| 23 | 16 | 7 | 814 | 137 | 213 | 40 | 2 | 38 | 133 | .262 | .328 | .456 | .784 |
| 11 | 6 | 5 | 377 | 54 | 96 | 19 | 2 | 10 | 51 | .255 | .318 | .395 | .713 |
| 32 | 24 | 8 | 1101 | 183 | 306 | 56 | 3 | 51 | 181 | .278 | .340 | .473 | .813 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 41 | 526 | 77 | 141 | 32 | 2 | 17 | 75 | 40 | 115 | .268 | .325 | .433 | .759 |
| 43 | 952 | 160 | 261 | 43 | 3 | 44 | 157 | 91 | 220 | .274 | .339 | .464 | .803 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 27 | 19 | 8 | 940 | 158 | 256 | 56 | 2 | 37 | 153 | .272 | .337 | .454 | .791 |
| 11 | 8 | 3 | 376 | 60 | 103 | 14 | 2 | 18 | 60 | .274 | .328 | .465 | .793 |
| 43 | 30 | 13 | 1478 | 237 | 402 | 75 | 5 | 61 | 232 | .272 | .334 | .453 | .787 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 43 | 168 | 22 | 41 | 10 | 1 | 4 | 17 | 26 | 40 | .244 | .352 | .387 | .739 |
| 43 | 173 | 37 | 50 | 5 | 0 | 11 | 33 | 19 | 41 | .289 | .369 | .509 | .878 |
| 43 | 166 | 36 | 54 | 12 | 0 | 12 | 35 | 20 | 33 | .325 | .389 | .614 | 1.004 |
| 43 | 171 | 27 | 46 | 13 | 0 | 10 | 29 | 16 | 41 | .269 | .333 | .520 | .854 |
| 43 | 167 | 21 | 40 | 5 | 1 | 3 | 25 | 15 | 39 | .240 | .303 | .335 | .638 |
| 43 | 163 | 21 | 42 | 9 | 2 | 3 | 20 | 10 | 35 | .258 | .311 | .393 | .703 |
| 43 | 166 | 18 | 48 | 10 | 1 | 4 | 33 | 3 | 38 | .289 | .305 | .434 | .738 |
| 43 | 157 | 19 | 35 | 5 | 0 | 6 | 20 | 10 | 33 | .223 | .274 | .369 | .643 |
| 43 | 147 | 36 | 46 | 6 | 0 | 8 | 20 | 12 | 35 | .313 | .363 | .517 | .880 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 43 | 160 | 32 | 42 | 10 | 0 | 6 | 32 | 18 | 36 | .263 | .339 | .438 | .776 |
| 43 | 166 | 38 | 49 | 15 | 0 | 14 | 37 | 22 | 44 | .295 | .374 | .639 | 1.012 |
| 43 | 166 | 26 | 49 | 8 | 0 | 8 | 25 | 14 | 24 | .295 | .348 | .488 | .836 |
| 43 | 164 | 26 | 36 | 8 | 0 | 6 | 26 | 14 | 47 | .220 | .286 | .378 | .664 |
| 43 | 149 | 16 | 39 | 7 | 0 | 3 | 14 | 8 | 40 | .262 | .304 | .369 | .673 |
| 43 | 157 | 16 | 34 | 6 | 3 | 2 | 16 | 13 | 37 | .217 | .285 | .331 | .616 |
| 43 | 159 | 29 | 48 | 7 | 1 | 7 | 29 | 9 | 28 | .302 | .337 | .491 | .828 |
| 43 | 159 | 16 | 40 | 8 | 1 | 3 | 15 | 20 | 40 | .252 | .346 | .371 | .717 |
| 43 | 162 | 28 | 54 | 3 | 0 | 10 | 28 | 11 | 30 | .333 | .382 | .537 | .919 |
| 28 | 36 | 10 | 11 | 3 | 0 | 2 | 10 | 2 | 9 | .306 | .333 | .556 | .889 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts