BostonRed Sox
- 37-46
- 5th in AL East
Boston Red Sox Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 83 | 37 | 46 | 2775 | 334 | 677 | 146 | 15 | 73 | 320 | .244 | .312 | .386 | .698 |
| 42 | 17 | 25 | 1360 | 153 | 327 | 72 | 7 | 34 | 147 | .240 | .310 | .379 | .689 |
| 41 | 20 | 21 | 1415 | 181 | 350 | 74 | 8 | 39 | 173 | .247 | .314 | .394 | .708 |
| 32 | 12 | 20 | 1097 | 143 | 280 | 66 | 7 | 31 | 139 | .255 | .326 | .413 | .739 |
| 51 | 25 | 26 | 1678 | 191 | 397 | 80 | 8 | 42 | 181 | .237 | .303 | .369 | .672 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 82 | 669 | 105 | 177 | 39 | 5 | 18 | 103 | 63 | 158 | .265 | .335 | .419 | .754 |
| 83 | 2106 | 229 | 500 | 107 | 10 | 55 | 217 | 179 | 517 | .237 | .305 | .376 | .681 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 11 | 15 | 869 | 110 | 205 | 44 | 4 | 17 | 106 | .236 | .312 | .354 | .666 |
| 27 | 13 | 14 | 922 | 108 | 244 | 49 | 6 | 23 | 103 | .265 | .330 | .406 | .736 |
| 25 | 12 | 13 | 816 | 103 | 193 | 44 | 5 | 29 | 99 | .237 | .294 | .409 | .704 |
| 83 | 37 | 46 | 2775 | 334 | 677 | 146 | 15 | 73 | 320 | .244 | .312 | .386 | .698 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 83 | 340 | 41 | 74 | 12 | 4 | 10 | 35 | 36 | 99 | .218 | .298 | .365 | .663 |
| 83 | 336 | 41 | 81 | 17 | 1 | 8 | 34 | 22 | 77 | .241 | .300 | .369 | .669 |
| 83 | 320 | 39 | 80 | 18 | 2 | 9 | 41 | 35 | 69 | .250 | .326 | .403 | .729 |
| 83 | 317 | 41 | 82 | 14 | 2 | 13 | 50 | 29 | 99 | .259 | .342 | .438 | .780 |
| 83 | 313 | 41 | 73 | 18 | 3 | 10 | 37 | 26 | 71 | .233 | .295 | .406 | .701 |
| 83 | 311 | 34 | 85 | 19 | 3 | 7 | 40 | 24 | 68 | .273 | .326 | .421 | .748 |
| 83 | 291 | 35 | 71 | 17 | 0 | 8 | 24 | 26 | 56 | .244 | .311 | .385 | .695 |
| 83 | 269 | 34 | 64 | 14 | 0 | 4 | 27 | 27 | 77 | .238 | .317 | .335 | .652 |
| 83 | 278 | 28 | 67 | 17 | 0 | 4 | 32 | 17 | 59 | .241 | .292 | .345 | .638 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 83 | 260 | 27 | 60 | 16 | 1 | 2 | 20 | 28 | 74 | .231 | .316 | .323 | .640 |
| 83 | 309 | 57 | 88 | 17 | 2 | 17 | 54 | 31 | 95 | .285 | .372 | .518 | .889 |
| 83 | 281 | 20 | 67 | 13 | 1 | 5 | 20 | 17 | 57 | .238 | .285 | .345 | .630 |
| 83 | 284 | 41 | 68 | 20 | 1 | 8 | 40 | 24 | 46 | .239 | .306 | .401 | .707 |
| 83 | 300 | 38 | 67 | 13 | 0 | 5 | 36 | 25 | 80 | .223 | .285 | .317 | .602 |
| 83 | 341 | 40 | 76 | 15 | 3 | 10 | 40 | 28 | 101 | .223 | .284 | .372 | .657 |
| 83 | 318 | 35 | 83 | 19 | 3 | 7 | 35 | 22 | 70 | .261 | .320 | .406 | .726 |
| 83 | 316 | 40 | 86 | 16 | 3 | 11 | 40 | 35 | 68 | .272 | .341 | .446 | .787 |
| 83 | 311 | 26 | 70 | 14 | 1 | 6 | 25 | 27 | 65 | .225 | .298 | .334 | .632 |
| 43 | 55 | 10 | 12 | 3 | 0 | 2 | 10 | 5 | 19 | .218 | .295 | .382 | .677 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts