MinnesotaTwins
- 41-45
- 3rd in AL Cent
Minnesota Twins Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 86 | 41 | 45 | 2909 | 417 | 719 | 137 | 12 | 107 | 395 | .247 | .321 | .413 | .734 |
| 45 | 22 | 23 | 1487 | 213 | 368 | 68 | 7 | 53 | 200 | .247 | .322 | .410 | .731 |
| 41 | 19 | 22 | 1422 | 204 | 351 | 69 | 5 | 54 | 195 | .247 | .321 | .416 | .737 |
| 38 | 17 | 21 | 1260 | 160 | 301 | 61 | 4 | 35 | 152 | .239 | .312 | .377 | .689 |
| 48 | 24 | 24 | 1649 | 257 | 418 | 76 | 8 | 72 | 243 | .253 | .328 | .440 | .769 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 82 | 833 | 109 | 187 | 34 | 1 | 23 | 101 | 96 | 205 | .224 | .320 | .351 | .670 |
| 86 | 2077 | 308 | 532 | 103 | 11 | 84 | 294 | 186 | 493 | .256 | .322 | .438 | .760 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 28 | 13 | 15 | 940 | 142 | 223 | 33 | 2 | 35 | 137 | .237 | .331 | .388 | .719 |
| 28 | 13 | 15 | 944 | 121 | 224 | 55 | 5 | 26 | 112 | .237 | .303 | .389 | .691 |
| 26 | 14 | 12 | 900 | 142 | 247 | 44 | 4 | 43 | 135 | .274 | .334 | .476 | .810 |
| 86 | 41 | 45 | 2909 | 417 | 719 | 137 | 12 | 107 | 395 | .247 | .321 | .413 | .734 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 86 | 362 | 59 | 97 | 19 | 0 | 24 | 50 | 33 | 91 | .268 | .338 | .519 | .857 |
| 86 | 345 | 55 | 84 | 18 | 1 | 12 | 38 | 37 | 72 | .243 | .321 | .406 | .726 |
| 86 | 340 | 49 | 75 | 14 | 1 | 14 | 46 | 34 | 63 | .221 | .294 | .391 | .685 |
| 86 | 336 | 48 | 76 | 15 | 4 | 10 | 46 | 28 | 93 | .226 | .287 | .384 | .671 |
| 86 | 319 | 49 | 91 | 18 | 1 | 13 | 51 | 30 | 59 | .285 | .359 | .470 | .829 |
| 86 | 307 | 40 | 67 | 12 | 2 | 11 | 40 | 36 | 82 | .218 | .317 | .378 | .695 |
| 86 | 298 | 38 | 78 | 16 | 0 | 8 | 35 | 41 | 64 | .262 | .358 | .396 | .754 |
| 86 | 307 | 43 | 87 | 14 | 1 | 10 | 47 | 21 | 80 | .283 | .339 | .433 | .773 |
| 86 | 295 | 36 | 64 | 11 | 2 | 5 | 42 | 22 | 94 | .217 | .278 | .319 | .596 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 86 | 300 | 58 | 83 | 15 | 1 | 12 | 52 | 35 | 65 | .277 | .361 | .453 | .814 |
| 86 | 329 | 38 | 81 | 19 | 1 | 13 | 35 | 24 | 81 | .246 | .306 | .429 | .735 |
| 86 | 314 | 31 | 81 | 14 | 1 | 4 | 30 | 36 | 55 | .258 | .339 | .347 | .686 |
| 86 | 308 | 48 | 66 | 9 | 1 | 16 | 45 | 28 | 79 | .214 | .287 | .406 | .692 |
| 86 | 306 | 67 | 78 | 12 | 3 | 10 | 61 | 18 | 65 | .255 | .296 | .412 | .707 |
| 86 | 306 | 34 | 91 | 23 | 1 | 6 | 34 | 40 | 62 | .297 | .386 | .438 | .824 |
| 86 | 334 | 45 | 86 | 16 | 3 | 23 | 45 | 27 | 95 | .257 | .320 | .530 | .850 |
| 86 | 323 | 32 | 62 | 11 | 0 | 8 | 31 | 31 | 96 | .192 | .276 | .300 | .577 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 86 | 332 | 56 | 79 | 16 | 1 | 14 | 54 | 31 | 86 | .238 | .310 | .419 | .729 |
| 47 | 56 | 8 | 12 | 2 | 0 | 1 | 8 | 12 | 14 | .214 | .380 | .304 | .684 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts