PhiladelphiaPhillies
- 58-53
- 2nd in NL East
Philadelphia Phillies Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| August |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 111 | 58 | 53 | 3724 | 482 | 879 | 150 | 18 | 140 | 466 | .236 | .303 | .399 | .702 |
| 55 | 28 | 27 | 1819 | 262 | 457 | 79 | 11 | 80 | 251 | .251 | .320 | .439 | .759 |
| 56 | 30 | 26 | 1905 | 220 | 422 | 71 | 7 | 60 | 215 | .222 | .286 | .361 | .647 |
| 37 | 17 | 20 | 1221 | 139 | 269 | 49 | 5 | 40 | 133 | .220 | .296 | .367 | .663 |
| 74 | 41 | 33 | 2503 | 343 | 610 | 101 | 13 | 100 | 333 | .244 | .306 | .414 | .720 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 110 | 1159 | 140 | 269 | 41 | 6 | 40 | 137 | 113 | 312 | .232 | .309 | .381 | .690 |
| 111 | 2565 | 342 | 610 | 109 | 12 | 100 | 329 | 212 | 668 | .238 | .300 | .407 | .707 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 10 | 16 | 887 | 101 | 206 | 38 | 7 | 28 | 99 | .232 | .305 | .386 | .691 |
| 28 | 18 | 10 | 926 | 112 | 204 | 33 | 2 | 39 | 110 | .220 | .281 | .387 | .667 |
| 27 | 18 | 9 | 921 | 153 | 245 | 39 | 3 | 42 | 146 | .266 | .326 | .452 | .778 |
| 24 | 9 | 15 | 792 | 94 | 182 | 33 | 6 | 26 | 89 | .230 | .301 | .385 | .686 |
| 1 | 1 | 0 | 36 | 5 | 10 | 2 | 0 | 0 | 5 | .278 | .350 | .333 | .683 |
| 97 | 54 | 43 | 3263 | 424 | 770 | 130 | 14 | 124 | 409 | .236 | .303 | .398 | .702 |
| 14 | 4 | 10 | 461 | 58 | 109 | 20 | 4 | 16 | 57 | .236 | .301 | .401 | .703 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 111 | 463 | 77 | 118 | 16 | 1 | 18 | 46 | 41 | 125 | .255 | .317 | .410 | .727 |
| 111 | 424 | 76 | 101 | 18 | 1 | 33 | 67 | 61 | 159 | .238 | .340 | .519 | .859 |
| 111 | 403 | 64 | 106 | 21 | 3 | 23 | 66 | 67 | 103 | .263 | .364 | .501 | .865 |
| 111 | 433 | 47 | 98 | 14 | 1 | 13 | 54 | 33 | 103 | .226 | .285 | .353 | .639 |
| 111 | 424 | 48 | 98 | 15 | 1 | 11 | 57 | 23 | 91 | .231 | .280 | .349 | .629 |
| 111 | 406 | 43 | 92 | 12 | 5 | 10 | 44 | 30 | 106 | .227 | .286 | .355 | .640 |
| 111 | 401 | 39 | 88 | 25 | 3 | 12 | 52 | 23 | 106 | .219 | .271 | .387 | .657 |
| 111 | 389 | 44 | 96 | 17 | 0 | 15 | 51 | 28 | 97 | .247 | .306 | .406 | .712 |
| 111 | 381 | 44 | 82 | 12 | 3 | 5 | 29 | 19 | 90 | .215 | .266 | .302 | .568 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 111 | 381 | 45 | 72 | 13 | 0 | 10 | 45 | 26 | 81 | .189 | .262 | .302 | .564 |
| 111 | 399 | 67 | 106 | 21 | 3 | 25 | 67 | 66 | 98 | .266 | .367 | .521 | .888 |
| 111 | 400 | 53 | 98 | 22 | 6 | 8 | 53 | 33 | 85 | .245 | .304 | .390 | .694 |
| 111 | 420 | 70 | 93 | 19 | 0 | 13 | 68 | 27 | 67 | .221 | .278 | .360 | .638 |
| 111 | 466 | 43 | 116 | 19 | 1 | 14 | 42 | 27 | 111 | .249 | .293 | .384 | .677 |
| 111 | 421 | 59 | 107 | 16 | 2 | 17 | 53 | 18 | 118 | .254 | .289 | .423 | .712 |
| 111 | 371 | 35 | 97 | 14 | 4 | 3 | 30 | 22 | 91 | .261 | .308 | .345 | .653 |
| 111 | 400 | 39 | 83 | 15 | 1 | 14 | 39 | 29 | 142 | .208 | .268 | .355 | .623 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 111 | 416 | 67 | 97 | 10 | 1 | 34 | 65 | 69 | 167 | .233 | .347 | .507 | .854 |
| 45 | 49 | 4 | 10 | 1 | 0 | 2 | 4 | 8 | 19 | .204 | .328 | .347 | .675 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts