St. LouisCardinals
- 70-71
- 3rd in NL Cent
St. Louis Cardinals Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| August |
| September |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 141 | 70 | 71 | 4750 | 633 | 1149 | 199 | 14 | 150 | 615 | .242 | .316 | .384 | .700 |
| 72 | 34 | 38 | 2345 | 274 | 551 | 100 | 3 | 63 | 265 | .235 | .305 | .361 | .666 |
| 69 | 36 | 33 | 2405 | 359 | 598 | 99 | 11 | 87 | 350 | .249 | .326 | .407 | .733 |
| 56 | 25 | 31 | 1906 | 261 | 460 | 65 | 6 | 65 | 254 | .241 | .317 | .384 | .701 |
| 85 | 45 | 40 | 2844 | 372 | 689 | 134 | 8 | 85 | 361 | .242 | .315 | .385 | .700 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 141 | 1480 | 199 | 360 | 60 | 5 | 53 | 192 | 157 | 318 | .243 | .322 | .398 | .720 |
| 141 | 3270 | 434 | 789 | 139 | 9 | 97 | 423 | 290 | 792 | .241 | .313 | .378 | .691 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 15 | 11 | 876 | 128 | 207 | 35 | 1 | 34 | 126 | .236 | .330 | .395 | .725 |
| 26 | 13 | 13 | 865 | 92 | 206 | 34 | 3 | 22 | 88 | .238 | .307 | .361 | .668 |
| 25 | 13 | 12 | 844 | 120 | 221 | 36 | 5 | 28 | 115 | .262 | .337 | .416 | .753 |
| 28 | 10 | 18 | 929 | 110 | 201 | 34 | 2 | 22 | 110 | .216 | .285 | .328 | .613 |
| 28 | 14 | 14 | 958 | 133 | 238 | 46 | 3 | 30 | 128 | .248 | .320 | .397 | .717 |
| 3 | 2 | 1 | 111 | 23 | 34 | 5 | 0 | 7 | 22 | .306 | .344 | .541 | .885 |
| 95 | 50 | 45 | 3175 | 429 | 767 | 131 | 10 | 107 | 417 | .242 | .318 | .390 | .708 |
| 46 | 20 | 26 | 1575 | 204 | 382 | 68 | 4 | 43 | 198 | .243 | .312 | .373 | .684 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 141 | 562 | 99 | 138 | 19 | 0 | 17 | 58 | 66 | 107 | .246 | .340 | .370 | .711 |
| 141 | 538 | 85 | 132 | 20 | 1 | 13 | 58 | 69 | 117 | .245 | .358 | .359 | .717 |
| 141 | 561 | 92 | 168 | 40 | 1 | 26 | 91 | 54 | 107 | .299 | .367 | .513 | .880 |
| 141 | 553 | 78 | 140 | 33 | 0 | 25 | 103 | 43 | 157 | .253 | .313 | .448 | .761 |
| 141 | 531 | 60 | 120 | 17 | 1 | 15 | 78 | 54 | 139 | .226 | .296 | .347 | .642 |
| 141 | 522 | 56 | 125 | 19 | 4 | 11 | 70 | 46 | 124 | .239 | .305 | .354 | .659 |
| 141 | 518 | 61 | 124 | 21 | 4 | 19 | 65 | 37 | 99 | .239 | .294 | .405 | .699 |
| 141 | 496 | 51 | 105 | 19 | 1 | 12 | 50 | 36 | 123 | .212 | .272 | .327 | .599 |
| 141 | 469 | 51 | 97 | 11 | 2 | 12 | 42 | 42 | 137 | .207 | .279 | .316 | .594 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 141 | 484 | 46 | 110 | 22 | 1 | 12 | 45 | 44 | 130 | .227 | .311 | .351 | .662 |
| 141 | 556 | 103 | 152 | 32 | 1 | 20 | 103 | 46 | 99 | .273 | .332 | .442 | .775 |
| 141 | 551 | 55 | 132 | 13 | 1 | 17 | 49 | 65 | 100 | .240 | .334 | .359 | .694 |
| 141 | 491 | 66 | 104 | 17 | 3 | 15 | 62 | 40 | 117 | .212 | .273 | .350 | .623 |
| 141 | 526 | 67 | 126 | 20 | 2 | 10 | 65 | 50 | 126 | .240 | .312 | .342 | .654 |
| 141 | 507 | 72 | 125 | 24 | 1 | 19 | 71 | 44 | 124 | .247 | .310 | .410 | .720 |
| 141 | 464 | 53 | 106 | 13 | 2 | 11 | 51 | 36 | 105 | .228 | .290 | .336 | .626 |
| 141 | 547 | 93 | 151 | 32 | 1 | 26 | 91 | 49 | 151 | .276 | .338 | .481 | .819 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 141 | 523 | 72 | 125 | 23 | 1 | 18 | 72 | 63 | 123 | .239 | .339 | .390 | .729 |
| 78 | 100 | 6 | 18 | 3 | 1 | 2 | 6 | 10 | 34 | .180 | .274 | .290 | .564 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts