DetroitTigers
- 63-73
- 4th in AL Cent
Detroit Tigers Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Kevin McGonigle SS |
| Dillon Dingler C |
| Spencer Torkelson 1B |
| Riley Greene LF |
| Colt Keith 3B |
| Zach McKinstry RF |
| Gleyber Torres 2B |
| Matt Vierling CF |
| Hao-Yu Lee 2B |
| Kerry Carpenter RF |
| Wenceel Perez RF |
| Javier Baez SS |
| Jahmai Jones DH * |
| Max Clark CF |
| James Outman CF * |
| Jake Rogers C * |
| Eduardo Valencia DH |
| Ben Malgeri RF |
| Gage Workman 3B * |
| Parker Meadows CF |
| Zack Short SS * |
| Brett Callahan LF |
| Corey Julks LF |
| Jace Jung 3B |
| Trei Cruz CF |
| Jacob Waguespack RP |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 507 | 84 | 140 | 24 | 3 | 14 | 58 | 212 | 81 | 82 | 12 | .276 | .377 | .418 | .795 | 5.9 |
| 126 | 479 | 65 | 120 | 24 | 2 | 26 | 82 | 226 | 32 | 120 | 0 | .251 | .316 | .472 | .788 | 4.4 |
| 134 | 454 | 54 | 100 | 23 | 0 | 20 | 63 | 183 | 57 | 165 | 0 | .220 | .312 | .403 | .715 | -0.1 |
| 117 | 422 | 65 | 115 | 25 | 1 | 16 | 54 | 190 | 61 | 133 | 3 | .273 | .366 | .450 | .816 | 2.0 |
| 125 | 351 | 46 | 91 | 16 | 4 | 9 | 32 | 142 | 28 | 73 | 5 | .259 | .319 | .405 | .724 | 0.8 |
| 110 | 328 | 35 | 70 | 15 | 3 | 4 | 26 | 103 | 37 | 59 | 2 | .213 | .297 | .314 | .611 | 1.2 |
| 78 | 295 | 46 | 77 | 12 | 0 | 8 | 36 | 113 | 46 | 64 | 0 | .261 | .364 | .383 | .747 | 2.3 |
| 92 | 266 | 24 | 55 | 13 | 3 | 5 | 31 | 89 | 19 | 49 | 4 | .207 | .255 | .335 | .590 | -1.0 |
| 91 | 241 | 26 | 64 | 12 | 1 | 7 | 33 | 99 | 17 | 59 | 2 | .266 | .312 | .411 | .722 | 0.5 |
| 81 | 231 | 27 | 48 | 5 | 2 | 13 | 36 | 96 | 18 | 75 | 0 | .208 | .276 | .416 | .692 | -0.6 |
| 53 | 161 | 22 | 29 | 4 | 1 | 7 | 17 | 56 | 14 | 29 | 3 | .180 | .246 | .348 | .594 | -0.7 |
| 46 | 157 | 24 | 40 | 10 | 1 | 2 | 14 | 58 | 5 | 31 | 1 | .255 | .285 | .369 | .654 | -0.4 |
| 57 | 95 | 7 | 13 | 2 | 0 | 2 | 7 | 21 | 10 | 35 | 0 | .137 | .219 | .221 | .440 | -1.2 |
| 27 | 95 | 11 | 23 | 4 | 3 | 2 | 13 | 39 | 7 | 22 | 1 | .242 | .301 | .411 | .711 | 0.6 |
| 45 | 93 | 14 | 17 | 0 | 1 | 5 | 14 | 34 | 5 | 42 | 2 | .183 | .240 | .366 | .606 | 0.0 |
| 34 | 93 | 11 | 15 | 2 | 1 | 3 | 9 | 28 | 13 | 31 | 1 | .161 | .266 | .301 | .567 | 0.0 |
| 26 | 76 | 13 | 24 | 7 | 0 | 6 | 17 | 49 | 1 | 23 | 0 | .316 | .333 | .645 | .978 | 0.8 |
| 37 | 72 | 9 | 16 | 2 | 0 | 3 | 11 | 27 | 12 | 22 | 1 | .222 | .337 | .375 | .712 | 0.4 |
| 16 | 38 | 3 | 6 | 3 | 0 | 2 | 5 | 15 | 0 | 16 | 0 | .158 | .158 | .395 | .553 | -0.5 |
| 12 | 36 | 3 | 9 | 1 | 1 | 0 | 2 | 12 | 2 | 10 | 3 | .250 | .308 | .333 | .641 | 0.1 |
| 23 | 36 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | 7 | 12 | 0 | .167 | .304 | .222 | .527 | 0.1 |
| 11 | 27 | 2 | 7 | 1 | 1 | 1 | 6 | 13 | 1 | 7 | 0 | .259 | .300 | .481 | .781 | 0.1 |
| 4 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .286 | .286 | .429 | .714 | 0.1 |
| 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .167 | .375 | .167 | .542 | 0.0 |
| 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 135 | 4543 | 595 | 1086 | 208 | 28 | 155 | 567 | 1815 | 473 | 1157 | 40 | .239 | .316 | .400 | .715 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Kevin McGonigle SS |
| Dillon Dingler C |
| Spencer Torkelson 1B |
| Riley Greene LF |
| Colt Keith 3B |
| Zach McKinstry RF |
| Gleyber Torres 2B |
| Matt Vierling CF |
| Hao-Yu Lee 2B |
| Kerry Carpenter RF |
| Wenceel Perez RF |
| Javier Baez SS |
| Jahmai Jones DH * |
| Max Clark CF |
| James Outman CF * |
| Jake Rogers C * |
| Eduardo Valencia DH |
| Ben Malgeri RF |
| Gage Workman 3B * |
| Parker Meadows CF |
| Zack Short SS * |
| Brett Callahan LF |
| Corey Julks LF |
| Jace Jung 3B |
| Trei Cruz CF |
| Jacob Waguespack RP |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 507 | 86.9 | 6.2 | .136 | 0.99 | .142 | .321 | 4.00 | 41 | 594 | 36.2 | .276 | .377 | .418 | .795 |
| 126 | 479 | 69.8 | 5.1 | .060 | 0.27 | .221 | .288 | 3.88 | 52 | 531 | 18.4 | .251 | .316 | .472 | .788 |
| 134 | 454 | 56.6 | 4.1 | .109 | 0.35 | .183 | .306 | 4.22 | 43 | 521 | 22.7 | .220 | .312 | .403 | .715 |
| 117 | 422 | 70.0 | 5.8 | .124 | 0.46 | .178 | .327 | 4.18 | 42 | 492 | 26.4 | .273 | .366 | .450 | .816 |
| 125 | 351 | 45.5 | 4.6 | .073 | 0.38 | .145 | .239 | 3.75 | 29 | 385 | 39.0 | .259 | .319 | .405 | .724 |
| 110 | 328 | 30.7 | 3.0 | .099 | 0.63 | .101 | .204 | 3.80 | 22 | 373 | 82.0 | .213 | .297 | .314 | .611 |
| 78 | 295 | 43.5 | 5.2 | .133 | 0.72 | .122 | .278 | 4.14 | 20 | 346 | 36.9 | .261 | .364 | .383 | .747 |
| 92 | 266 | 21.9 | 2.6 | .065 | 0.39 | .128 | .207 | 3.77 | 21 | 291 | 53.2 | .207 | .255 | .335 | .590 |
| 91 | 241 | 31.2 | 4.6 | .065 | 0.29 | .145 | .216 | 3.61 | 20 | 261 | 34.4 | .266 | .312 | .411 | .722 |
| 81 | 231 | 27.3 | 3.9 | .069 | 0.24 | .208 | .286 | 3.93 | 20 | 259 | 17.8 | .208 | .276 | .416 | .692 |
| 53 | 161 | 13.9 | 2.8 | .080 | 0.48 | .168 | .267 | 3.73 | 12 | 175 | 23.0 | .180 | .246 | .348 | .594 |
| 46 | 157 | 14.8 | 3.2 | .030 | 0.16 | .115 | .140 | 3.45 | 13 | 165 | 78.5 | .255 | .285 | .369 | .654 |
| 57 | 95 | 1.9 | 0.6 | .095 | 0.29 | .084 | .168 | 3.68 | 4 | 105 | 47.5 | .137 | .219 | .221 | .440 |
| 27 | 95 | 12.4 | 4.5 | .067 | 0.32 | .168 | .253 | 3.73 | 9 | 105 | 47.5 | .242 | .301 | .411 | .711 |
| 45 | 93 | 8.1 | 2.9 | .050 | 0.12 | .183 | .247 | 4.03 | 6 | 100 | 18.6 | .183 | .240 | .366 | .606 |
| 34 | 93 | 8.4 | 2.8 | .118 | 0.42 | .140 | .290 | 3.95 | 6 | 110 | 31.0 | .161 | .266 | .301 | .567 |
| 26 | 76 | 14.5 | 7.1 | .013 | 0.04 | .329 | .342 | 3.87 | 13 | 78 | 12.7 | .316 | .333 | .645 | .978 |
| 37 | 72 | 10.5 | 5.0 | .140 | 0.55 | .153 | .333 | 3.87 | 5 | 86 | 24.0 | .222 | .337 | .375 | .712 |
| 16 | 38 | 2.3 | 2.0 | .000 | 0.00 | .237 | .237 | 3.74 | 5 | 38 | 19.0 | .158 | .158 | .395 | .553 |
| 12 | 36 | 4.4 | 4.4 | .051 | 0.20 | .083 | .222 | 4.18 | 2 | 39 | 0.0 | .250 | .308 | .333 | .641 |
| 23 | 36 | 3.3 | 2.8 | .152 | 0.58 | .056 | .250 | 4.61 | 2 | 46 | 0.0 | .167 | .304 | .222 | .527 |
| 11 | 27 | 4.2 | 5.3 | .033 | 0.14 | .222 | .259 | 3.07 | 3 | 30 | 27.0 | .259 | .300 | .481 | .781 |
| 4 | 7 | 0.9 | 4.6 | .000 | 0.00 | .143 | .143 | 3.57 | 1 | 7 | 0.0 | .286 | .286 | .429 | .714 |
| 3 | 6 | 0.7 | 3.6 | .250 | 2.00 | .000 | .333 | 4.13 | 0 | 8 | 0.0 | .167 | .375 | .167 | .542 |
| 2 | 5 | -0.5 | -2.8 | .000 | 0.00 | .000 | .000 | 4.20 | 0 | 5 | 0.0 | .000 | .000 | .000 | .000 |
| 25 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 135 | 4543 | 584.3 | 4.4 | .092 | 0.41 | .160 | .269 | 3.92 | 391 | 5120 | 29.3 | .239 | .316 | .400 | .715 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement