Oklahoma City Thunder @ Phoenix Suns
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 32 | 11-21 | 5-9 | 5-5 | 6 | 3 | 1 | 1 | 2 | 2 | 4 | 2 | +20 | |
| 27 | 8 | 4-9 | 0-3 | 0-0 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | +4 | |
| 25 | 6 | 2-3 | 0-0 | 2-6 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 5 | -9 | |
| 36 | 29 | 8-19 | 2-5 | 11-12 | 8 | 8 | 6 | 2 | 0 | 3 | 5 | 4 | +1 | |
| 41 | 15 | 5-11 | 2-6 | 3-5 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | +22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | |
| 19 | 7 | 2-4 | 1-2 | 2-2 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 3 | +8 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 24 | 11 | 5-9 | 1-2 | 0-0 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 5 | +29 | |
| 21 | 11 | 4-7 | 3-4 | 0-0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | +9 | |
| 3 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
122 | 42-85 | 15-33 | 23-30 | 38 | 23 | 14 | 8 | 5 | 14 | 24 | 29 | |||
49% | 45% | 77% | ||||||||||||
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 46 | 16 | 7-10 | 0-1 | 2-2 | 5 | 2 | 2 | 5 | 0 | 3 | 2 | 6 | -9 | |
| 32 | 23 | 7-14 | 0-1 | 9-13 | 7 | 3 | 6 | 2 | 1 | 2 | 5 | 3 | -10 | |
| 25 | 11 | 5-6 | 0-0 | 1-2 | 7 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | -7 | |
| 42 | 20 | 6-14 | 0-2 | 8-10 | 4 | 7 | 2 | 0 | 0 | 1 | 3 | 4 | -7 | |
| 29 | 6 | 1-8 | 0-3 | 4-4 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 6 | -10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 17 | 6-12 | 1-4 | 4-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -13 | |
| 23 | 13 | 5-7 | 0-0 | 3-4 | 8 | 2 | 0 | 2 | 1 | 2 | 6 | 4 | -9 | |
| 20 | 0 | 0-2 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | -15 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT TOE | ||||||||||||||
| DNP-LEFT ADDUCTORS SORENESS | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
106 | 37-73 | 1-11 | 31-39 | 36 | 22 | 17 | 9 | 4 | 9 | 27 | 30 | |||
51% | 9% | 79% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Phoenix, AZ

FxAZFSOK
Referee:Mark Ayotte
Referee:Zach Zarba
Referee:Ben Taylor

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

2026 NBA playoffs: Eastern Conference first-round takeaways
Here's what has stood out from the latest playoff games of the Eastern Conference's first round.
5h

76ers, Embiid vanquish Celtics to complete 3-1 comeback
The 76ers became just the 14th team in NBA history to come back from a 3-1 deficit after holding on in a thrilling Game 7 win over the Celtics.
4h

Joel Embiid leads 76ers to 109-100 Game 7 win over Celtics to complete comeback from 3-1 deficit
— Joel Embiid and the Philadelphia 76ers advanced to the Eastern Conference semifinals, beating the Jayson...
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



