
6-14, 2-8 away
89
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
OKC | 23 | 14 | 23 | 29 | 89 |
HOU | 28 | 18 | 26 | 30 | 102 |

4-16, 4-5 home
102
Oklahoma City Thunder
starters |
D. Bazley PF |
J. Giddey SG |
L. Dort G |
bench |
I. Roby F |
T. Mann PG |
T. Maledon PG |
P. Watson SG |
T. Jerome SG |
A. Wiggins SG |
G. Deck SF |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
20 | 0-5 | 0-4 | 4-4 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | -16 | 4 | |
21 | 1-6 | 0-4 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | -18 | 2 | |
33 | 9-20 | 2-5 | 2-6 | 0 | 3 | 3 | 4 | 2 | 2 | 2 | 0 | -12 | 22 | |
25 | 1-9 | 0-5 | 0-0 | 0 | 5 | 5 | 7 | 1 | 2 | 2 | 2 | -7 | 2 | |
25 | 3-10 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | -25 | 7 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
27 | 8-10 | 1-2 | 0-2 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 2 | +5 | 17 | |
12 | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | +3 | 2 | |
30 | 5-12 | 1-5 | 6-6 | 0 | 7 | 7 | 1 | 2 | 1 | 2 | 2 | +1 | 17 | |
6 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | +3 | 4 | |
20 | 0-4 | 0-4 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 1 | +6 | 0 | |
10 | 1-2 | 1-2 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 7 | |
11 | 1-1 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +4 | 5 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-SORE RIGHT ANKLE | ||||||||||||||
31-87 | 7-43 | 20-26 | 4 | 41 | 45 | 16 | 10 | 10 | 12 | 14 | 89 | |||
35.6% | 16.3% | 76.9% |
Houston Rockets
starters |
C. Wood F |
J. Tate SF |
E. Gordon SG |
G. Mathews SG |
bench |
D. House Jr. SF |
D. Nix SG |
D. Nwaba SF |
D. Theis C |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
31 | 9-17 | 3-6 | 3-4 | 3 | 18 | 21 | 0 | 1 | 3 | 2 | 3 | +24 | 24 | |
28 | 7-12 | 0-2 | 1-1 | 2 | 4 | 6 | 8 | 1 | 0 | 0 | 3 | +24 | 15 | |
29 | 4-10 | 2-5 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | +5 | 11 | |
32 | 7-14 | 5-11 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | +16 | 19 | |
33 | 4-17 | 1-8 | 2-3 | 1 | 8 | 9 | 11 | 3 | 0 | 4 | 2 | +21 | 11 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
19 | 1-6 | 1-3 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 1 | +5 | 3 | |
23 | 5-9 | 2-4 | 0-1 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | -9 | 12 | |
17 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 2 | -11 | 4 | |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | |
25 | 1-8 | 1-7 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | -4 | 3 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
40-96 | 15-46 | 7-11 | 9 | 51 | 60 | 31 | 7 | 5 | 13 | 19 | 102 | |||
41.7% | 32.6% | 63.6% |
+/- denotes team's net points while the player is on the court
Regular Season Series
HOU leads 2-1
Game Information
Toyota Center (Houston)
8:00 PM, November 29, 2021
Houston, TX
Attendance: 12,829
Capacity: 18,055
- Referees:
- John Goble
- Mitchell Ervin
- Tyler Ricks
2022-23 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Denver | 53 | 29 | .646 | - | W1 |
Minnesota | 42 | 40 | .512 | 11 | W3 |
Oklahoma City | 40 | 42 | .488 | 13 | W2 |
Utah | 37 | 45 | .451 | 16 | L1 |
Portland | 33 | 49 | .402 | 20 | L4 |
2022-23 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Memphis | 51 | 31 | .622 | - | L1 |
New Orleans | 42 | 40 | .512 | 9 | L1 |
Dallas | 38 | 44 | .463 | 13 | L2 |
Houston | 22 | 60 | .268 | 29 | W3 |
San Antonio | 22 | 60 | .268 | 29 | W1 |