Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
PF | 21 | 6' 8" | 235 lbs | Memphis | $2,582,160 | ||
C | 23 | 6' 9" | 255 lbs | Kentucky | $5,115,492 | ||
PG | 30 | 6' 3" | 190 lbs | Texas | $5,635,000 | ||
SF | 31 | 6' 7" | 230 lbs | Marquette | $34,379,100 | ||
PG | 34 | 6' 3" | 190 lbs | -- | $18,000,000 | ||
SF | 27 | 6' 7" | 210 lbs | St. John's | $3,623,000 | ||
PF | 40 | 6' 8" | 235 lbs | Florida | $1,620,564 | ||
PG | 21 | 6' 5" | 200 lbs | Kentucky | $2,582,160 | ||
SF | 36 | 6' 6" | 215 lbs | Arizona | $15,000,000 | ||
C | 28 | 7' 0" | 260 lbs | Illinois | $9,400,000 | ||
SG | 25 | 6' 2" | 190 lbs | Oakland | $1,663,861 | ||
SF | 21 | 6' 8" | 215 lbs | Stanford | $1,517,981 | ||
PF | 29 | 6' 11" | 240 lbs | Gonzaga | $12,598,243 | ||
SG | 26 | 6' 7" | 215 lbs | Michigan | $1,663,861 | ||
PF | 24 | 6' 8" | 230 lbs | South Carolina | $1,517,981 | ||
SG | 24 | 6' 5" | 220 lbs | DePaul | $898,310 | ||
PG | 24 | 6' 3" | 195 lbs | UC Santa Barbara | -- |
Coach: Erik Spoelstra