Win Probability
According to ESPN Analytics
Game Information
Gillette Stadium
1:00 PM, September 25, 2022Coverage: FOX
Foxboro, MA
Attendance: 65,878
Capacity: 65,878
- Referees:
- Jerry Bergman
- Bill Vinovich
- Mark Perlman
- Jimmy Buchanan
- Rodney Russell
- Jimmy Russell
- Joe Blubaugh
- Alex Moore
Team Stats
Total Yards
BAL
394
447
NE
Turnovers
BAL
2
4
NE
Possession
BAL
NE
30:36
29:24
1st Downs
BAL
19
22
NE
Scoring Summary
1st Quarter | BAL | NE | |
---|---|---|---|
TD 4:09 Mark Andrews 5 Yd pass from Lamar Jackson (Justin Tucker Kick) 11 plays, 69 yards, 6:23 | 7 | 0 |
2nd Quarter | BAL | NE | |
---|---|---|---|
FG 14:57 Nick Folk 35 Yd Field Goal 7 plays, 62 yards, 4:12 | 7 | 3 | |
TD 5:58 Mac Jones 3 Yd Run (Nick Folk Kick) 6 plays, 32 yards, 2:14 | 7 | 10 | |
TD 0:30 Mark Andrews 16 Yd pass from Lamar Jackson (Justin Tucker Kick) 9 plays, 75 yards, 5:28 | 14 | 10 | |
FG 0:00 Nick Folk 50 Yd Field Goal 5 plays, 43 yards, 0:30 | 14 | 13 |
3rd Quarter | BAL | NE | |
---|---|---|---|
TD 12:14 Damien Harris 2 Yd Run (Nick Folk Kick) 7 plays, 75 yards, 2:46 | 14 | 20 | |
TD 8:39 Josh Oliver 1 Yd pass from Lamar Jackson (Justin Tucker Kick) 7 plays, 75 yards, 3:35 | 21 | 20 | |
TD 4:41 Devin Duvernay 4 Yd pass from Lamar Jackson (Justin Tucker Kick) 4 plays, 44 yards, 1:37 | 28 | 20 | |
FG 2:33 Justin Tucker 56 Yd Field Goal 4 plays, 5 yards, 1:31 | 31 | 20 |
4th Quarter | BAL | NE | |
---|---|---|---|
TD 12:39 Rhamondre Stevenson 1 Yd Run (Two-Point Pass Conversion Failed) 9 plays, 75 yards, 4:54 | 31 | 26 | |
TD 3:00 Lamar Jackson 9 Yd Run (Justin Tucker PAT failed) 7 plays, 73 yards, 2:35 | 37 | 26 |
2022 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Cincinnati | 12 | 4 | 0 | .750 | 418 | 322 |
Baltimore | 10 | 7 | 0 | .588 | 350 | 315 |
Pittsburgh | 9 | 8 | 0 | .529 | 308 | 346 |
Cleveland | 7 | 10 | 0 | .412 | 361 | 381 |
2022 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 13 | 3 | 0 | .813 | 455 | 286 |
Miami | 9 | 8 | 0 | .529 | 397 | 399 |
New England | 8 | 9 | 0 | .471 | 364 | 347 |
New York | 7 | 10 | 0 | .412 | 296 | 316 |