Super Bowl XLIII
Game Information
Raymond James Stadium
6:28 PM, February 1, 2009Coverage: NBC
Tampa, FL
Capacity: 65,844
Scoring Summary
1st Quarter | PIT | ARI | |
---|---|---|---|
FG 9:50 Jeff Reed 18 Yard Field Goal is Good 9 plays, 72 yards, 5:15 | 3 | 0 |
2nd Quarter | PIT | ARI | |
---|---|---|---|
TD 14:09 Gary Russell 1 Yard Run 11 plays, 69 yards, 7:12 | 9 | 0 | |
XP 14:01 Jeff Reed Kick is Good 11 plays, 69 yards, 7:12 | 10 | 0 | |
TD 8:43 Ben Patrick 1 Yard Pass From Kurt Warner 9 plays, 83 yards, 5:27 | 10 | 6 | |
XP 8:34 Neil Rackers Kick is Good 9 plays, 83 yards, 5:27 | 10 | 7 | |
TD 0:18 James Harrison 100 Yard Interception Return 7 plays, 32 yards, 2:00 | 17 | 7 | |
XP 0:00 Jeff Reed Kick is Good | 17 | 7 |
3rd Quarter | PIT | ARI | |
---|---|---|---|
FG 2:16 Jeff Reed 21 Yard Field Goal is Good 17 plays, 74 yards, 8:39 | 20 | 7 |
4th Quarter | PIT | ARI | |
---|---|---|---|
TD 7:41 Larry Fitzgerald 1 Yard Pass From Kurt Warner 8 plays, 85 yards, 3:57 | 20 | 13 | |
XP 7:33 Neil Rackers Kick is Good 8 plays, 85 yards, 3:57 | 20 | 14 | |
SF 3:04 Penalty on Justin Hartwig, Offensive Holding In Own End Zone 3 plays, -20 yard, 0:28 | 20 | 16 | |
TD 2:47 Larry Fitzgerald 64 Yard Pass From Kurt Warner 2 plays, 64 yards, 0:21 | 20 | 22 | |
XP 2:37 Neil Rackers Kick is Good 2 plays, 64 yards, 0:21 | 20 | 23 | |
TD 0:42 Santonio Holmes 6 Yard Pass From Ben Roethlisberger 8 plays, 78 yards, 2:02 | 26 | 23 | |
XP 0:35 Jeff Reed Kick is Good 8 plays, 78 yards, 2:02 | 27 | 23 |
2023 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 2 | 0 | 0 | 1.000 | 52 | 33 |
Pittsburgh | 1 | 1 | 0 | .500 | 33 | 52 |
Cleveland | 1 | 1 | 0 | .500 | 46 | 29 |
Cincinnati | 0 | 2 | 0 | .000 | 27 | 51 |
2023 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
San Francisco | 3 | 0 | 0 | 1.000 | 90 | 42 |
Los Angeles | 1 | 1 | 0 | .500 | 53 | 43 |
Seattle | 1 | 1 | 0 | .500 | 50 | 61 |
Arizona | 0 | 2 | 0 | .000 | 44 | 51 |