MarkusGolden
- Pittsburgh Steelers
- #44
- Linebacker
- HT/WT6' 2", 260 lbs
- Birthdate3/13/1991 (32)
- College
- Draft Info2015: Rd 2, Pk 58 (ARI)
- StatusActive
Switch Player
Steelers Quick Links
NFL Quick Links
Previous Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs AFC | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
2023 Defensive
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | 14 | 3 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3.1 | 0 | 0 |
4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
335 | 216 | 119 | 50 | 11 | 5 | 92 | 1 | 1 | 1.0 | 0 | 1 | 7 | 45 | 86 | 0 |
Recent Games
Latest News
Find Tickets
Buy Steelers tickets with VividSeats
2023 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Baltimore | 9 | 3 | 0 | .750 | 324 | 187 |
Pittsburgh | 7 | 4 | 0 | .636 | 182 | 205 |
Cleveland | 7 | 4 | 0 | .636 | 239 | 209 |
Cincinnati | 5 | 6 | 0 | .455 | 212 | 242 |