RobbieGould
- San Francisco 49ers
- #9
- Place Kicker
- HT/WT6' 0", 190 lbs
- Birthdate12/6/1982 (40)
- College
- StatusActive
- Experience18th Season
2022 Kicking
Stats |
---|
Regular Season |
Postseason |
Career |
FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
84.4 | 27-32 | 0-0 | 13-14 | 5-5 | 7-11 | 2-2 | 34 | 51 | 50 | 51 | 131 |
100.0 | 8-8 | 0-0 | 2-2 | 3-3 | 2-2 | 1-1 | 50 | 5 | 5 | 29 | |
86.5 | 447-517 | 2-2 | 136-138 | 139-153 | 134-173 | 36-51 | 36 | 58 | 620 | 636 | 1961 |
Recent Games
Date | OPP | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1/29 | @ | L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 1-1 | 1 |
NFC Championship | ||||||||||||
Sun 1/22 | vs | W | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 4-4 | 100.0 | 50 | 1-1 | 13 |
NFC Divisional Playoffs | ||||||||||||
Sat 1/14 | vs | W | 0-0 | 0-0 | 3-3 | 1-1 | 0-0 | 4-4 | 100.0 | 46 | 3-3 | 15 |
NFC Wild Card Playoffs | ||||||||||||
Sun 1/8 | vs | W | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 100.0 | 27 | 5-5 | 8 |
Sun 1/1 | @ | W | 0-0 | 2-2 | 0-0 | 1-2 | 0-0 | 3-4 | 75.0 | 43 | 4-4 | 13 |
Latest News
Latest Videos
1:02
Schefter: Gould, 49ers worked out issues to get deal done
Schefter: Gould, 49ers worked out issues to get deal done
Will Gould return to the Bears?
Waddle: Bears struggle on special teams
2022 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
San Francisco | 13 | 4 | 0 | .765 | 450 | 277 |
Seattle | 9 | 8 | 0 | .529 | 407 | 401 |
LA Rams | 5 | 12 | 0 | .294 | 307 | 384 |
Arizona | 4 | 13 | 0 | .235 | 340 | 449 |