Vegas Golden Knights @ Tampa Bay Lightning
Vegas Golden Knights
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 17 | 13:29 | 0:00 | 2:22 | 11:07 | 1 | 5 | 16.7 |
| 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11:29 | 0:00 | 1:47 | 9:42 | 1 | 2 | 33.3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13 | 10:14 | 0:00 | 0:00 | 10:14 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 15:18 | 0:00 | 1:32 | 13:46 | 6 | 11 | 35.3 |
| 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 17:10 | 1:57 | 0:24 | 14:49 | 7 | 7 | 50.0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 21:17 | 1:57 | 0:00 | 19:20 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 19 | 16:56 | 2:03 | 0:42 | 14:11 | 3 | 5 | 37.5 |
| 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 15 | 13:16 | 0:00 | 1:24 | 11:52 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 15:01 | 2:03 | 0:00 | 12:58 | 5 | 7 | 41.7 |
| 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 15:19 | 1:57 | 0:00 | 13:22 | 0 | 0 | 0.0 |
| 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 15:26 | 1:57 | 0:00 | 13:29 | 5 | 2 | 71.4 |
| 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 16:02 | 2:03 | 1:20 | 12:39 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 16 | 17:13 | 2:03 | 0:00 | 15:10 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 17:58 | 0:00 | 3:41 | 14:17 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 27 | 22:11 | 0:00 | 3:58 | 18:13 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 21:09 | 1:57 | 0:41 | 18:31 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 26 | 19:40 | 0:00 | 1:30 | 18:10 | 0 | 0 | 0.0 |
| 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 24 | 15:38 | 2:03 | 0:00 | 13:35 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 29 | 1 | 28 | .966 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 |
Tampa Bay Lightning
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 13:34 | 0:24 | 1:45 | 11:25 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 17 | 12:12 | 0:00 | 0:00 | 12:12 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 20 | 15:03 | 1:44 | 0:35 | 12:44 | 3 | 3 | 50.0 |
| 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 17:21 | 1:01 | 1:39 | 14:41 | 2 | 3 | 40.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 14:31 | 1:44 | 1:20 | 11:27 | 0 | 0 | 0.0 |
| 0 | 1 | -3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 16:55 | 3:30 | 0:00 | 13:25 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 17 | 11:19 | 0:24 | 0:00 | 10:55 | 1 | 1 | 50.0 |
| 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 12:04 | 1:44 | 0:00 | 10:20 | 6 | 4 | 60.0 |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 24 | 19:42 | 2:47 | 0:36 | 16:19 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 17 | 11:36 | 0:24 | 0:19 | 10:53 | 7 | 7 | 50.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 19:38 | 2:47 | 1:46 | 15:05 | 12 | 5 | 70.6 |
| 0 | 1 | -3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16:30 | 2:47 | 0:00 | 13:43 | 8 | 5 | 61.5 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 24 | 19:19 | 0:00 | 2:11 | 17:08 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 5 | 0 | 1 | 23 | 20:24 | 0:24 | 0:00 | 20:00 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:53 | 0:00 | 2:03 | 13:50 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 23 | 18:31 | 0:24 | 1:49 | 16:18 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 24 | 21:06 | 3:05 | 0:00 | 18:01 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 24 | 20:22 | 1:26 | 1:57 | 16:59 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 30 | 4 | 26 | .867 | 0 | 0 | 0 | 0 | 0 | 60:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Golden Knights | 2 | 1 | 1 | 4 | |
| Lightning | 0 | 1 | 0 | 1 | |
| 1st Period | VGK | TB | ||
|---|---|---|---|---|
| 0:56 | James Neal (19) (Even Strength Goal) Assists: Deryk Engelland (11), David Perron (26) | 1 | 0 | |
| 16:03 | Nate Schmidt (3) (Even Strength Goal) Assists: Brayden McNabb (7), Erik Haula (14) | 2 | 0 | |
| 2nd Period | VGK | TB | ||
|---|---|---|---|---|
| 10:18 | Ondrej Palat (8) (Power Play Powerplay Goal) Assists: Steven Stamkos (36), Nikita Kucherov (34) | 2 | 1 | |
| 17:43 | David Perron (10) (Even Strength Goal) Assists: Deryk Engelland (12), Shea Theodore (10) | 3 | 1 | |
| 3rd Period | VGK | TB | ||
|---|---|---|---|---|
| 0:18 | William Karlsson (24) (Even Strength Goal) Assists: Jonathan Marchessault (26) | 4 | 1 | |
Regular Season Series
VGK wins 2-0
Game Information
Benchmark International Arena
7:30 PM, January 18, 2018
Tampa, FL
Attendance: 19,092
- Referees:
- Ian Walsh
- Justin St. Pierre
- Linesmen:
- Kory Nagy

