Racing Positions
- Anton Johansson's 1st NHL goal evens score for Red Wings
- 1M
0:44
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:54 | 0:00 |
| vs Tampa Bay Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10:09 | 0:00 |
| In wins | 7 | 1 | 1 | 2 | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 13:44 | 48:05 |
| Nov | 6 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 11:55 | 71:34 |
| In losses | 13 | 1 | 2 | 3 | -5 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 13:22 | 57:56 |
| Away | 10 | 0 | 2 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 12:31 | 62:37 |
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2 | 3 | 5 | 1 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 13:29 | 53:59 |
| 84 | 8 | 12 | 21 | 4 | 67 | 92 | 0 | 0 | 0 | 0 | 0 | 13:29 | 226:47 |
| 20 | 2 | 3 | 5 | 1 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 13:29 | 53:59 |