CalgaryFlames
- 8-10
Calgary Flames Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 7 | 10 | 17 | -4 | 8 | 19:06 | 2 | 7 | 1 | 1 | 51 | 13.7 |
| 19 | 4 | 11 | 15 | -8 | 13 | 17:32 | 2 | 5 | 0 | 0 | 40 | 10.0 |
| 19 | 4 | 8 | 12 | -8 | 6 | 15:16 | 3 | 3 | 0 | 0 | 31 | 12.9 |
| 19 | 5 | 6 | 11 | -8 | 2 | 16:03 | 3 | 2 | 0 | 0 | 42 | 11.9 |
| 19 | 2 | 6 | 8 | -12 | 16 | 18:22 | 1 | 4 | 0 | 0 | 34 | 5.9 |
| 19 | 3 | 5 | 8 | -4 | 2 | 16:08 | 0 | 1 | 0 | 0 | 26 | 11.5 |
| 19 | 3 | 4 | 7 | -6 | 10 | 14:12 | 0 | 1 | 0 | 0 | 41 | 7.3 |
| 19 | 4 | 3 | 7 | -6 | 43 | 11:51 | 1 | 1 | 0 | 0 | 30 | 13.3 |
| 19 | 0 | 7 | 7 | -11 | 0 | 21:24 | 0 | 0 | 0 | 0 | 31 | 0.0 |
| 19 | 3 | 4 | 7 | -6 | 18 | 13:32 | 0 | 0 | 0 | 2 | 28 | 10.7 |
| 16 | 4 | 2 | 6 | -4 | 6 | 13:06 | 1 | 0 | 0 | 0 | 22 | 18.2 |
| 17 | 2 | 3 | 5 | -2 | 6 | 18:20 | 0 | 0 | 0 | 0 | 45 | 4.4 |
| 18 | 0 | 4 | 4 | -6 | 8 | 17:20 | 0 | 0 | 0 | 0 | 21 | 0.0 |
| 19 | 1 | 2 | 3 | -5 | 0 | 20:33 | 0 | 0 | 0 | 0 | 18 | 5.6 |
| 16 | 0 | 3 | 3 | -1 | 12 | 12:28 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| 16 | 1 | 1 | 2 | 0 | 12 | 21:55 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| 4 | 2 | 0 | 2 | 1 | 0 | 9:19 | 0 | 0 | 0 | 0 | 4 | 50.0 |
| 19 | 1 | 1 | 2 | -4 | 26 | 18:25 | 0 | 0 | 1 | 0 | 20 | 5.0 |
| 4 | 1 | 0 | 1 | -3 | 0 | 16:19 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| 8 | 0 | 1 | 1 | -3 | 2 | 11:13 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2 | 0 | 1 | 1 | -2 | 0 | 13:37 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | 0 | 0 | 0 | -4 | 0 | 15:38 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 12:16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | 0 | 0 | 0 | -2 | 7 | 9:18 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 19 | 47 | 83 | 130 | 203 | 13 | 24 | 2 | 3 | 524 | 9.0 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 19 | 7 | 10 | 17 | -4 | 8 | 442 | 1 | 9 | 14 | 39.1 | 21:20 | 0 | 0 | 0.0 |
| 19 | 4 | 11 | 15 | -8 | 13 | 405 | 1 | 40 | 34 | 54.1 | 22:13 | 0 | 0 | 0.0 |
| 19 | 4 | 8 | 12 | -8 | 6 | 381 | 0 | 112 | 113 | 49.8 | 24:10 | 0 | 0 | 0.0 |
| 19 | 5 | 6 | 11 | -8 | 2 | 388 | 2 | 0 | 2 | 0.0 | 27:44 | 0 | 0 | 0.0 |
| 19 | 2 | 6 | 8 | -12 | 16 | 399 | 1 | 0 | 0 | 0.0 | 43:39 | 0 | 0 | 0.0 |
| 19 | 3 | 5 | 8 | -4 | 2 | 409 | 1 | 10 | 7 | 58.8 | 38:20 | 0 | 0 | 0.0 |
| 19 | 3 | 4 | 7 | -6 | 10 | 380 | 0 | 23 | 44 | 34.3 | 38:34 | 0 | 0 | 0.0 |
| 19 | 4 | 3 | 7 | -6 | 43 | 319 | 0 | 8 | 14 | 36.4 | 32:11 | 0 | 0 | 0.0 |
| 19 | 0 | 7 | 7 | -11 | 0 | 451 | 0 | 0 | 0 | 0.0 | 58:07 | 0 | 0 | 0.0 |
| 19 | 3 | 4 | 7 | -6 | 18 | 404 | 1 | 99 | 122 | 44.8 | 36:44 | 0 | 0 | 0.0 |
| 16 | 4 | 2 | 6 | -4 | 6 | 274 | 0 | 0 | 0 | 0.0 | 34:56 | 0 | 0 | 0.0 |
| 17 | 2 | 3 | 5 | -2 | 6 | 405 | 0 | 141 | 146 | 49.1 | 62:23 | 0 | 0 | 0.0 |
| 18 | 0 | 4 | 4 | -6 | 8 | 400 | 0 | 0 | 0 | 0.0 | 78:03 | 0 | 0 | 0.0 |
| 19 | 1 | 2 | 3 | -5 | 0 | 469 | 0 | 0 | 0 | 0.0 | 130:15 | 0 | 0 | 0.0 |
| 16 | 0 | 3 | 3 | -1 | 12 | 287 | 0 | 84 | 76 | 52.5 | 66:31 | 0 | 0 | 0.0 |
| 16 | 1 | 1 | 2 | 0 | 12 | 407 | 0 | 0 | 0 | 0.0 | 175:24 | 0 | 0 | 0.0 |
| 4 | 2 | 0 | 2 | 1 | 0 | 51 | 1 | 0 | 0 | 0.0 | 18:39 | 0 | 0 | 0.0 |
| 19 | 1 | 1 | 2 | -4 | 26 | 450 | 0 | 0 | 0 | 0.0 | 175:03 | 0 | 0 | 0.0 |
| 4 | 1 | 0 | 1 | -3 | 0 | 93 | 0 | 0 | 0 | 0.0 | 65:19 | 0 | 0 | 0.0 |
| 8 | 0 | 1 | 1 | -3 | 2 | 119 | 0 | 2 | 5 | 28.6 | 89:45 | 0 | 0 | 0.0 |
| 2 | 0 | 1 | 1 | -2 | 0 | 33 | 0 | 0 | 3 | 0.0 | 27:15 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | -4 | 0 | 84 | 0 | 1 | 0 | 100.0 | 0:00 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 2 | 5 | 28.6 | 0:00 | 0 | 0 | 0.0 |
| 7 | 0 | 0 | 0 | -2 | 7 | 98 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 19 | 47 | 83 | 130 | 203 | 7185 | 0 | 531 | 585 | 47.6 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage